Signal Terminators
Compare Signal Terminators products with catalog listings, product details, manufacturers, and sourcing options.
Signal Terminators Products
Showing : 1 - 20
of 235 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Terminations | Operating Temperature | Voltage - Supply | Mounting Type | Supplier Device Package | Package / Case | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 90 In Stock | 1 : 677.000 ₫ Tube | - | - | Tube | 6 | -40°C ~ 85°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 1800 : 386.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | -40°C ~ 85°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 1800 : 365.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 1800 : 433.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | -40°C ~ 85°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 1800 : 318.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 31 : 68.000 ₫ Tube | - | obsolete | Tube | 9 | 0°C ~ 70°C | 4V ~ 5.5V | Surface Mount | 36-SSOP | 36-BSOP (0.295", 7.50mm Width) | SCSI, LVD, SE | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | 4.75V ~ 5.25V | Through Hole | 48-DIP | 48-DIP (0.600", 15.24mm) | SCSI | |
![]() | 0 Backorder | 1 : 311.000 ₫ Tube | - | obsolete | Tube | 8 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 44-PLCC | 44-LCC (J-Lead) | SCSI | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 48-QFP | 48-LQFP | SCSI | |
![]() | 59 In Stock | 1 : 508.000 ₫ Tube | - | - | Tube | 6 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | 59 : 412.000 ₫ Tube | - | - | Tube | 6 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 59 In Stock | 1 : 607.000 ₫ Tube | - | - | Tube | 6 | -40°C ~ 85°C | 4.75V ~ 5.25V | Surface Mount | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Cable | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 50 : 61.000 ₫ Tube | - | obsolete | Tube | 9 | 0°C ~ 70°C | 4V ~ 5.5V | Surface Mount | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | SCSI, LVD, SE | |
![]() | 0 Backorder | 2500 : 65.000 ₫ Tube | - | obsolete | Tube | 9 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | SCSI, LVD, SE | |
![]() LX5251CPW IC TERM SCSI 9LINE MODE 24TSSOP Microchip Technology products.productDetail.classifications.rohs | 15,727 In Stock | 1 : 128.000 ₫ Tube | - | obsolete | Tube | 9 | 0°C ~ 70°C | 4.75V ~ 5.25V | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | SCSI, LVD, SE | |
![]() | 0 Backorder | 25000 : 65.000 ₫ Tube | - | obsolete | Tube | 9 | 0°C ~ 70°C | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | SCSI, LVD | |
![]() LX7201-15ISF IC USB LINE TERM EMI/ESD SOT23-6 Microsemi Corporation products.productDetail.classifications.rohs | 0 Backorder | 3000 : 16.000 ₫ Tube | - | obsolete | Tube | 2 | -40°C ~ 125°C | 5.25V | Surface Mount | SOT-23-6 | SOT-23-6 | USB | |
![]() | 0 Backorder | 3000 : 16.000 ₫ Tube | - | obsolete | Tube | 2 | -40°C ~ 125°C | 5.25V | Surface Mount | SOT-23-6 | SOT-23-6 | USB | |
![]() | 0 Backorder | 3000 : 16.000 ₫ Tube | - | obsolete | Tube | 2 | -40°C ~ 125°C | 5.25V | Surface Mount | SOT-23-6 | SOT-23-6 | USB |



















