Audio Amplifiers
Compare Audio Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Audio Amplifiers Products
Showing : 241 - 260
of 4,576 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Output Type | Max Output Power x Channels @ Load | Features | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,500 In Stock | 1 : 182.000 ₫ Cut Tape (CT) 2,500 : 104.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C (TA) | - | 10V ~ 15V | 1-Channel (Mono) | - | - | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Class D | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 2.7V ~ 5.5V | 2-Channel (Stereo) | 160mW x 2 @ 16Ohm | Depop, Shutdown, Thermal Protection | Surface Mount | 20-TSSOP-EP | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 2.7V ~ 5.5V | 2-Channel (Stereo) | 160mW x 2 @ 16Ohm | Depop, Shutdown, Thermal Protection | Surface Mount | 20-TSSOP-EP | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 2.7V ~ 5.5V | 2-Channel (Stereo) | 160mW x 2 @ 16Ohm | Depop, Shutdown, Thermal Protection | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | 2-Channel (Stereo) | 2.7W x 2 @ 3Ohm | Depop, Shutdown, Thermal Protection | Surface Mount | 20-TSSOP-EP | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Headphones, 2-Channel (Stereo) | 1.8W x 1 @ 4Ohm; 2.3W x 2 @ 4Ohm | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 24-TSSOP-EP | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Headphones, 2-Channel (Stereo) | 1.8W x 1 @ 4Ohm; 2.3W x 2 @ 4Ohm | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 24-TSSOP-EP | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 1.8V, 3.3V | 1-Channel (Mono) | 5W x 1 @ 4Ohm | Short-Circuit and Thermal Protection | Surface Mount | 42-DSBGA | 42-UFBGA, DSBGA | Class D | - | |
![]() | 1,415 In Stock | 1 : 51.000 ₫ Cut Tape (CT) 2,000 : 25.000 ₫ Tape & Reel (TR) 1 : 51.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 4.5V ~ 26V | 2-Channel (Stereo) | 15W x 2 @ 8Ohm | Short-Circuit and Thermal Protection | Surface Mount | 32-HTSSOP | 32-PowerTSSOP (0.240", 6.10mm Width) | Class D | - | |
![]() | 2,025 In Stock | 1 : 50.000 ₫ Cut Tape (CT) 2,000 : 26.000 ₫ Tape & Reel (TR) 1 : 50.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C (TA) | - | 8V ~ 14.4V | 2-Channel (Stereo) | 10W x 2 @ 8Ohm | Depop, Short-Circuit and Thermal Protection | Surface Mount | 28-HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) | Class D | - | |
![]() | 4,409 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 3,000 : 40.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 1.65V ~ 1.95V | 1-Channel (Mono) | 5.7W x1 @ 4Ohm | Short-Circuit and Thermal Protection | Surface Mount | 42-DSBGA | 42-UFBGA, DSBGA | Class D | - | |
![]() | 0 Backorder | 1 : 51.000 ₫ Cut Tape (CT) 1 : 51.000 ₫ Digi-Reel® 3,000 : 30.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 1.65V ~ 1.95V, 4.5V ~ 16V | 1-Channel (Mono) | 20W x 1 @ 4Ohm | I2C, I2S, Mute, PWM, Short-Circuit and Thermal Protection, Volume Control | Surface Mount | 30-DSBGA | 30-UFBGA, DSBGA | Class D | - | |
![]() | 497 In Stock | 1 : 79.000 ₫ Cut Tape (CT) 250 : 46.000 ₫ Tape & Reel (TR) 1 : 79.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 1.65V ~ 1.95V, 4.5V ~ 16V | 1-Channel (Mono) | 20W x 1 @ 4Ohm | I2C, I2S, Mute, PWM, Short-Circuit and Thermal Protection, Volume Control | Surface Mount | 30-DSBGA | 30-UFBGA, DSBGA | Class D | - | |
![]() | 3,376 In Stock | 1 : 12.000 ₫ Cut Tape (CT) 1 : 12.000 ₫ Digi-Reel® 3,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C (TA) | - | 2.5V ~ 5.5V | 1-Channel (Mono) | 1.5W x 1 @ 8Ohm | Depop, Short-Circuit and Thermal Protection | Surface Mount | SOT-23-6 | SOT-23-6 | Class D | - | |
![]() | 0 Backorder | 714 : 52.000 ₫ Tube | - | - | Tube | -30°C ~ 85°C (TA) | - | 18V | 4-Channel (Quad) | 41W x 4 @ 4Ohm | Mute, Standby | Through Hole | 25-Flexiwatt (Vertical) | 25-Flexiwatt, Formed Leads | Class AB | - | |
![]() | 0 Backorder | 357 : 137.000Â â‚« Tube | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 310 : 120.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C (TA) | - | 6V ~ 18V | 1-Channel (Mono) or 2-Channel (Stereo) | 155W x 1 @ 1Ohm; 78W x 2 @ 2Ohm | Mute, Short-Circuit Protection, Standby | Surface Mount | PowerSO-36 | PowerSO-36 Exposed Top Pad | Class AB | - | |
![]() | 0 Backorder | 357 : 88.000 ₫ Tube | - | - | Tube | 150°C (TJ) | - | 8V ~ 18V | 4-Channel (Quad) | 75W x 4 @ 2Ohm | Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | 25-Flexiwatt (Horizontal) | 25-Flexiwatt, Formed Leads | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 7V, ±1.5V ~ 3.5V | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 32Ohm | Depop, Short-Circuit Protection | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Class AB | - | |
0 Backorder | 2160 : 16.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 4.5V ~ 18V | 1-Channel (Mono) | 3.5W x 1 @ 16Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Volume Control | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | Class AB | - |


















