Comparators
Compare Comparators products with catalog listings, product details, manufacturers, and sourcing options.
Comparators Products
Showing : 381 - 400
of 411 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Bits | Operating Temperature | Qualification | Voltage - Supply | Current - Quiescent (Iq) | Current - Output High, Low | Mounting Type | Output | Supplier Device Package | Max Propagation Delay @ V, Max CL | Output Function | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 27.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel® | 4 | -55°C ~ 125°C | - | 3V ~ 18V | 100 µA | 4.2mA, 4.2mA | Surface Mount | Active High | 16-SOIC | 350ns @ 15V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 5,400 In Stock | 1 : 12.000 ₫ Cut Tape (CT) 1 : 12.000 ₫ Digi-Reel® 2,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 4 | -55°C ~ 125°C | - | 3V ~ 18V | 100 µA | 4.2mA, 4.2mA | Surface Mount | Active High | 16-SOIC | 350ns @ 15V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 1,056 In Stock | 325 : 24.000 ₫ Bulk 1 : 27.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT), Bulk | 4 | -55°C ~ 125°C | - | 3V ~ 18V | 100 µA | 4.2mA, 4.2mA | Surface Mount | Active High | 16-SOIC | 350ns @ 15V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 449 In Stock | 1 : 30.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | 4 | -55°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active High | 16-SOIC | 33ns @ 6V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | 1 : 30.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel® | 4 | -55°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active High | 16-SOIC | 33ns @ 6V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-SOIC | 30ns @ 6V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-SOIC | 30ns @ 6V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-TSSOP | 30ns @ 6V, 50pF | A=B | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | |
![]() | 111 In Stock | 46 : 171.000 ₫ Bulk | - | obsolete | Bulk | 8 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | - | Through Hole | Active Low | - | - | A=B | - | Identity Comparator | - | |
![]() | 248 In Stock | 90 : 87.000 ₫ Bulk | - | obsolete | Bulk | 8 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | - | Surface Mount | Active Low | - | - | A=B | - | Identity Comparator | - | |
![]() | 11,426 In Stock | 170 : 46.000 ₫ Bulk | - | obsolete | Bulk | 8 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | - | Surface Mount | Active Low | - | - | A=B | - | Identity Comparator | - | |
![]() | 5,748 In Stock | 179 : 44.000 ₫ Bulk | - | obsolete | Bulk | 8 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | - | Surface Mount | Active Low | - | - | A=B | - | Identity Comparator | - | |
![]() | 4,479 In Stock | 56 : 140.000 ₫ Bulk | - | obsolete | Bulk | 8 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | - | Surface Mount | Active Low | - | - | A=B | - | Identity Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 4 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active High | 16-SO | 33ns @ 6V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 8 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-TSSOP | 29ns @ 6V, 50pF | A=B | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 4 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active High | 16-SSOP | 33ns @ 6V, 50pF | A<B, A=B, A>B | 16-SSOP (0.209", 5.30mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 4 | -40°C ~ 125°C | - | 4.5V ~ 5.5V | 8 µA | 4mA, 4mA | Surface Mount | Active High | 16-SSOP | 44ns @ 4.5V, 50pF | A<B, A=B, A>B | 16-SSOP (0.209", 5.30mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 8 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-SO | 29ns @ 6V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 4 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active High | 16-SO | 33ns @ 6V, 50pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | - | - | 8 | -40°C ~ 125°C | - | 2V ~ 6V | 8 µA | 5.2mA, 5.2mA | Surface Mount | Active Low | 20-SSOP | 29ns @ 6V, 50pF | A=B | 20-SSOP (0.209", 5.30mm Width) | Identity Comparator | - |



















