Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 2641 - 2660
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 990 In Stock | 1 : 201.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 105°C | - | 2.7V ~ 5.5V | 90Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 32ns, 32ns | No | Unidirectional | 2ns | General Purpose | - | 3 | |
![]() | 1,086 In Stock | 1 : 250.000 ₫ Cut Tape (CT) 1 : 250.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | 2.7V ~ 5.5V | 1Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 100ns, 100ns | No | Unidirectional | 40ns | General Purpose | Automotive | 4 | |
![]() | 444 In Stock | 1 : 250.000 ₫ Cut Tape (CT) 1 : 250.000 ₫ Digi-Reel® 1,000 : 155.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 105°C | - | 3V ~ 5.5V | 1Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 100ns, 100ns | No | Unidirectional | 40ns | General Purpose | - | 4 | |
![]() | 29,200 In Stock | 1 : 401.000 ₫ Digi-Reel® 400 : 258.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 3.3V, 5V | 500kbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 1.1µs, 1.1µs (Max) | 25kV/µs | - | Yes | Unidirectional | - | RS422, RS485 | - | 2 | |
![]() | 0 Backorder | 1 : 201.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 105°C | - | 2.7V ~ 5.5V | 90Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 32ns, 32ns | No | Unidirectional | 2ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1 : 727.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 3V ~ 5.5V | 460Kbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/2 | 44-CSPBGA (12x12) | 44-LBGA, CSPBGA | 2.5ns, 2.5ns | 25kV/µs | - | Yes | Unidirectional | - | RS232 | - | 4 | |
![]() | 7,145 In Stock | 1 : 152.000 ₫ Cut Tape (CT) 1 : 152.000 ₫ Digi-Reel® 2,000 : 86.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.85V ~ 5.5V | - | Magnetic Coupling | 500VAC | Surface Mount | 8/0 | 48-TSSOP | 48-TFSOP (0.240", 6.10mm Width) | - | 25kV/µs | - | No | Unidirectional | - | SPI | - | 8 | |
![]() | 0 Backorder | 1 : 164.000 ₫ Cut Tape (CT) 1 : 164.000 ₫ Digi-Reel® 2,000 : 94.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.85V ~ 5.5V | - | Magnetic Coupling | 500VAC | Surface Mount | 8/0 | 48-TSSOP | 48-TFSOP (0.240", 6.10mm Width) | - | 25kV/µs | - | No | Unidirectional | - | SPI | - | 8 | |
![]() | 4,953 In Stock | 1 : 231.000 ₫ Cut Tape (CT) 2,500 : 135.000 ₫ Tape & Reel (TR) 1 : 231.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 50Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 1ns, 1ns | 25kV/µs | 14ns, 14ns | No | Unidirectional | 3.7ns | General Purpose | Automotive | 2 | |
![]() | 1,975 In Stock | 1 : 270.000 ₫ Cut Tape (CT) 1 : 270.000 ₫ Digi-Reel® 2,000 : 161.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3.15V ~ 3.45V, 4.75V ~ 5.25V | 50Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1ns, 1ns | 25kV/µs | 14ns, 14ns | No | Unidirectional | 3.7ns | General Purpose | Automotive | 2 | |
![]() | 186 In Stock | 1 : 137.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 1Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 10ns, 10ns | 25kV/µs | 150ns, 150ns | No | Unidirectional | 40ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 259.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 144 In Stock | 1 : 194.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1000 : 140.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 196 : 76.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 1Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 10ns, 10ns | 25kV/µs | 150ns, 150ns | No | Unidirectional | 40ns | General Purpose | Automotive | 2 | |
![]() | 196 In Stock | 1 : 179.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 1,000 In Stock | 1000 : 73.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 1Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 10ns, 10ns | 25kV/µs | 150ns, 150ns | No | Unidirectional | 40ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1000 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1000 : 152.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1000 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | Automotive | 2 |



















