Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 2941 - 2960
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,368 In Stock | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® 3,000 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 1.71V ~ 1.89V, 2.25V ~ 5.5V | 50Mbps | Capacitive Coupling | 707Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.6ns, 2.6ns | 100kV/µs | 18ns, 18ns | Yes | Unidirectional | 7ns | CAN | Automotive | 2 | |
![]() | 2,344 In Stock | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® 3,000 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 1.71V ~ 1.89V, 2.25V ~ 5.5V | 50Mbps | Capacitive Coupling | 707Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.6ns, 2.6ns | 100kV/µs | 18ns, 18ns | Yes | Unidirectional | 7ns | CAN | Automotive | 2 | |
![]() | 2,400 In Stock | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 1.71V ~ 1.89V, 2.25V ~ 5.5V | 50Mbps | Capacitive Coupling | 707Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.6ns, 2.6ns | 100kV/µs | 18ns, 18ns | Yes | Unidirectional | 7ns | CAN | Automotive | 2 | |
![]() | 2,990 In Stock | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® 3,000 : 24.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 1.71V ~ 1.89V, 2.25V ~ 5.5V | 50Mbps | Capacitive Coupling | 707Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.6ns, 2.6ns | 100kV/µs | 18ns, 18ns | Yes | Unidirectional | 7ns | CAN | Automotive | 2 | |
![]() | 238 In Stock | 1 : 251.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | 25kV/µs | - | No | Unidirectional | - | RS422, RS485 | - | 3 | |
![]() | 1,043 In Stock | 1 : 108.000 ₫ Cut Tape (CT) 1 : 108.000 ₫ Digi-Reel® 2,000 : 61.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 50Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/3 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 12ns, 12ns | No | Unidirectional | 1ns | CAN, RS232, RS485, SPI | - | 6 | |
![]() | 1,886 In Stock | 1 : 94.000 ₫ Cut Tape (CT) 1 : 94.000 ₫ Digi-Reel® 2,000 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 17ns, 17ns | Yes | Unidirectional | 6.2ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 2000 : 51.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 17ns, 17ns | Yes | Unidirectional | 6.2ns | General Purpose | Automotive | 4 | |
![]() | 2,000 In Stock | 1 : 94.000 ₫ Cut Tape (CT) 1 : 94.000 ₫ Digi-Reel® 2,000 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 17ns, 17ns | Yes | Unidirectional | 6.2ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 2000 : 51.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 17ns, 17ns | Yes | Unidirectional | 6.2ns | General Purpose | Automotive | 4 | |
![]() | 2,376 In Stock | 1 : 117.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 1000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 1000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 9,149 In Stock | 1 : 151.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 19,607 In Stock | 1 : 142.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 345 In Stock | 1 : 151.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 4,128 In Stock | 1 : 142.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 29,950 In Stock | 1 : 151.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 476 In Stock | 1 : 142.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 229 In Stock | 1 : 151.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 8,485 In Stock | 1 : 142.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 4/2 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 |



















