Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 5841 - 5860
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 959 In Stock | 1 : 250.000 ₫ Cut Tape (CT) 1 : 250.000 ₫ Digi-Reel® 1,000 : 155.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | 1.71V ~ 5.5V | 25Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs (Typ) | 27.5ns, 28.8ns | No | Unidirectional | 2.6ns | RS232, RS422, RS485, SPI | - | 4 | |
![]() | 0 Backorder | 1500 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 1/0 | 8-SOIC-IC | 8-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 1 | |
![]() | 12 In Stock | 1 : 299.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.71V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs (Typ) | 7.5ns, 7.4ns | No | Unidirectional | 1ns | RS232, RS422, RS485, SPI | - | 4 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 75ns, 75ns | No | Unidirectional | 30ns | General Purpose | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 10Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 7.5ns | General Purpose | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 9.5ns, 9.5ns | No | Unidirectional | 3.5ns | General Purpose | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 75ns, 75ns | No | Unidirectional | 30ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 10Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 7.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 9.5ns, 9.5ns | No | Unidirectional | 3.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 75ns, 75ns | No | Unidirectional | 30ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 10Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 7.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 9.5ns, 9.5ns | No | Unidirectional | 3.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 75ns, 75ns | No | Unidirectional | 30ns | General Purpose | - | 3 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 10Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 7.5ns | General Purpose | - | 3 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 9.5ns, 9.5ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 1Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 75ns, 75ns | No | Unidirectional | 30ns | General Purpose | - | 3 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 10Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 7.5ns | General Purpose | - | 3 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 2.375V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 9.5ns, 9.5ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 361 In Stock | 1 : 115.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 150°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 85kV/µs | 17ns, 17ns | No | Unidirectional | 5.9ns | General Purpose | Automotive | 4 | |
![]() | 1,544 In Stock | 1 : 115.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 150°C | AEC-Q100 | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 85kV/µs | 17ns, 17ns | No | Unidirectional | 5.9ns | General Purpose | Automotive | 4 |



















