Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 1601 - 1620
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,592 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 376 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 417 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 55.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 3ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 1000 : 356.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 3.135V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 1000 : 356.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 3.135V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 1000 : 356.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 3.135V ~ 5.5V | 10Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 4 | |
![]() | 18 In Stock | 1 : 258.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 4 In Stock | 1 : 240.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 118 In Stock | 1 : 266.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 1000 : 147.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 1,588 In Stock | 1 : 250.000 ₫ Cut Tape (CT) 1 : 250.000 ₫ Digi-Reel® 1,000 : 155.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 1 : 233.000 ₫ Cut Tape (CT) 1 : 233.000 ₫ Digi-Reel® 1,000 : 144.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 89 In Stock | 1 : 266.000 ₫ Cut Tape (CT) 1 : 266.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 50ns, 50ns | No | Unidirectional | 3ns | General Purpose | - | 2 | |
![]() | 9 In Stock | 1 : 240.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.4ns, 2.1ns | 25kV/µs | 57ns, 57ns | No | Unidirectional | 4ns | General Purpose | - | 2 |



















