Special Purpose Isolators
Compare Special Purpose Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Special Purpose Isolators Products
Showing : 101 - 117
of 117 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Forward (Vf) (Typ) | Operating Temperature | Voltage - Supply | Input Type | Current - Output / Channel | Voltage - Isolation | Approval Agency | Mounting Type | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Type | Number of Channels | Current - DC Forward (If) (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 31 : 2.865.000 ₫ Tube | - | - | Tube | 1.24 V | -55°C ~ 125°C | - | DC | 1.6A | 1500VDC | - | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | - | - | 6ms, 0.25ms | Power MOSFET | 1 | 20 mA | |
![]() | 139 In Stock | 1 : 3.694.000 ₫ Tube | - | - | Tube | 1.24 V | -55°C ~ 125°C | - | DC | 1.6A | 1500VDC | - | Surface Mount | 8-SMD Gull Wing | 8-SMD, Gull Wing | - | - | 6ms, 0.25ms | Power MOSFET | 1 | 20 mA | |
![]() | 0 Backorder | — | - | obsolete | - | 1.1 V | -20°C ~ 80°C | 5.4V ~ 13V | DC | 500mA, 600mA | 5000Vrms | UR | Surface Mount | 8-SMD Gull Wing | 8-SMD, Gull Wing | 200ns, 100ns | 10kV/µs | 5µs, 5µs | Power Transistor Driver | 1 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | 4.5V ~ 20V | DC | 25mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 55ns, 15ns | 1kV/µs | 1.6µs, 1µs | Current Loop Receiver | 1 | - | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | 4.5V ~ 20V | Logic | 30mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 16ns, 23ns | 1kV/µs | 1.6µs, 1µs | Current Loop Transmitter | 1 | - | |
![]() | 0 Backorder | — | - | obsolete | - | 1.1 V | -20°C ~ 80°C | 5.4V ~ 13V | DC | 500mA, 600mA | 5000Vrms | UR | Surface Mount | 8-SMD Gull Wing | 8-SMD, Gull Wing | 200ns, 100ns | 10kV/µs | 5µs, 5µs | Power Transistor Driver | 1 | 25 mA | |
![]() | 0 Backorder | 1000 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 2.3 V | -40°C ~ 85°C | 4.5V ~ 5.5V | AC, DC | 50mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 24ns, 10ns | 1kV/µs | 75ns, 75ns | Line Receiver | 1 | 60 mA | |
![]() | 0 Backorder | 1 : 233.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C | 4.5V ~ 20V | Logic | 30mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 16ns, 23ns | 1kV/µs | 1.6µs, 1µs | Current Loop Transmitter | 1 | - | |
![]() | 0 Backorder | — | - | - | - | 2.3 V | -40°C ~ 85°C | 4.5V ~ 5.5V | AC, DC | 50mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 24ns, 10ns | 1kV/µs | 75ns, 75ns | Line Receiver | 1 | 60 mA | |
![]() | 998 In Stock | 1 : 229.000 ₫ Cut Tape (CT) 1 : 223.000 ₫ Digi-Reel® 1,000 : 125.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 2.3 V | -40°C ~ 85°C | 4.5V ~ 5.5V | AC, DC | 50mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 24ns, 10ns | 3.5kV/µs | 75ns, 75ns | Line Receiver | 1 | 60 mA | |
![]() | 0 Backorder | — | - | - | - | 2.3 V | -40°C ~ 85°C | 4.5V ~ 5.5V | AC, DC | 50mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 24ns, 10ns | 3.5kV/µs | 75ns, 75ns | Line Receiver | 1 | 60 mA | |
![]() | 0 Backorder | 1 : 923.000Â â‚« Bag | - | - | Bag | - | - | - | - | - | - | - | Connector | - | Module | - | - | - | - | 1 | - | |
3 In Stock | 1 : 857.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | Connector | - | Module | - | - | - | - | 1 | - | ||
0 Backorder | — | - | obsolete | - | 1.5 V | -40°C ~ 85°C | 7V | AC, DC | 20mA | 2500Vrms | UR, VDE | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | - | - | 1ms, 1ms (Typ) | AC Line Monitor | 1 | 30 mA | ||
0 Backorder | 1000 : 50.000 ₫ Bulk | - | obsolete | Bulk | 1.5 V | -40°C ~ 85°C | 7V | AC, DC | 20mA | 2500Vrms | UR, VDE | Surface Mount | 8-SMD | 8-SMD, Gull Wing | - | - | 1ms, 1ms (Typ) | AC Line Monitor | 1 | 30 mA | ||
2,973 In Stock | 200 : 85.000 ₫ Tape & Reel (TR) 1 : 183.000 ₫ Cut Tape (CT) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | 1.5 V | -40°C ~ 85°C | 7V | AC, DC | 20mA | 2500Vrms | UR, VDE | Surface Mount | 8-SMD | 8-SMD, Gull Wing | - | - | 1ms, 1ms (Typ) | AC Line Monitor | 1 | 30 mA | ||
![]() | 0 Backorder | 6 : 16.955.000 ₫ Tray | - | - | Tray | 1.24 V | -55°C ~ 125°C | - | DC | 1.6A | 1500VDC | - | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | - | - | 6ms, 0.25ms | Power MOSFET | 1 | 20 mA |
















