Capacitor Kits
Compare Capacitor Kits products with catalog listings, product details, manufacturers, and sourcing options.
Capacitor Kits Products
Showing : 21 - 40
of 793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Kit Type | Capacitance Range | Tolerance | Applications | Features | Mounting Type | Voltage - Rated | Packages Included | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 1.438.000 ₫ Bulk | - | - | Bulk | Ceramic | 1pF ~ 0.018µF | ±0.25pF, ±0.5pF, ±5% | Automotive | - | Surface Mount, MLCC | 50V | 0603, 0805 (1608, 2012 Metric) | 1000 Pieces (50 Values - 20 Each) | |
![]() | 2 In Stock | 1 : 4.415.000 ₫ Case | - | - | Case | - | 1000pF ~ 3300µF | ±5%, ±10%, ±20%, -10%, +30% | Automotive | - | Surface Mount, Through Hole | 6.3 ~ 1000V (1kV) | - | 168 Pieces (Assorted Per Value) | |
![]() | 3 In Stock | 1 : 3.250.000 ₫ Bulk | - | obsolete | Bulk | Aluminum | 1µF ~ 1200µF | ±20% | General Purpose | - | Through Hole | 6.3 ~ 450V | Radial | 178 Pieces (24 Values - Mixed Quantities) | |
![]() | 1 In Stock | 1 : 4.415.000 ₫ Bulk | - | - | Bulk | Aluminum (Polymer) | 47µF ~ 1500µF | ±20% | General Purpose | - | Surface Mount | 2.5 ~ 25V | Radial, Can - SMD | 115 Pieces (23 Values - 5 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Aluminum (Polymer) | 10µF ~ 220µF | ±20% | General Purpose | - | Surface Mount | 35 ~ 100V | Radial, Can - SMD | 75 Pieces (15 Values - 5 Each) | |
![]() | 5 In Stock | 1 : 3.687.000 ₫ Bulk | - | - | Bulk | Film | 2200pF ~ 6.8µF | ±5% | General Purpose | - | Through Hole | 160 ~ 630V | Radial | 75 Pieces (15 Values - 5 Each) | |
![]() | 1 In Stock | 1 : 3.687.000 ₫ Bulk | - | - | Bulk | Film | 10000pF ~ 6.8µF | ±10% | General Purpose | - | Through Hole | 100 ~ 1000V (1kV) | Radial | 75 Pieces (15 Values - 5 Each) | |
![]() | 5 In Stock | 1 : 4.361.000 ₫ Bulk | - | obsolete | Bulk | Aluminum | 1µF ~ 470µF | ±20% | General Purpose | - | Through Hole | 100 ~ 500V | Radial | 109 Pieces (15 Values - Mixed Quantities) | |
![]() | 4 In Stock | 1 : 5.039.000 ₫ Case | - | - | Case | Film | 5µF ~ 70µF | ±10% | General Purpose | - | Through Hole | 500 ~ 630V | Radial | 34 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 785.000 ₫ Box | - | - | Box | Film | 2200pF ~ 0.1µF | ±5%, ±10% | High Frequency, Switching; High Pulse, DV/DT | - | Through Hole | 630 ~ 2000V (2kV) | Radial | 50 Pieces (10 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 1.620.000 ₫ Case | - | - | Case | Film | 1000pF ~ 4.7µF | ±20% | EMI, RFI Suppression | X1Y1 Safety Rated | Through Hole | 330V, 500V | Radial | 45 Pieces (Assorted Per Value) | |
![]() | 7 In Stock | 1 : 5.602.000 ₫ Case | - | - | Case | Film | 0.47µF ~ 50µF | ±5%, ±10% | DC Link, DC Filtering | Long Life | Through Hole | 300 ~ 1.3kVDC | Radial | 49 Pieces (Assorted Per Value) | |
![]() | 6 In Stock | 1 : 1.116.000 ₫ Case | - | - | Case | Film | 4700pF ~ 1µF | ±10%, ±20% | Automotive; EMI, RFI Suppression; Power Factor Correction (PFC) | - | Through Hole | 63 ~ 630 VDC | Radial | 75 Pieces (15 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 1.192.000 ₫ Case | - | - | Case | Film | 0.1µF ~ 2.2µF | ±10%, ±20% | Power Factor Correction (PFC) | - | Through Hole | 450 ~ 630 VDC | Radial | 50 Pieces (10 Values - 5 Each) | |
![]() | 1 In Stock | 1 : 2.511.000 ₫ Case | - | - | Case | Film | 0.68µF ~ 8.2µF | ±20% | Automotive; EMI, RFI Suppression | X2 Safety Rated | Through Hole | 350V | Radial | 17 Pieces (Assorted Per Value) | |
![]() | 4 In Stock | 1 : 3.059.000 ₫ Case | - | - | Case | Film | 0.22µF ~ 6.8µF | ±10%, ±20% | Automotive; EMI, RFI Suppression | X2 Safety Rated | Through Hole | 305V, 350V | Radial | 52 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | — | - | - | - | Aluminum | 10µF ~ 2200µF | ±20% | General Purpose | - | Through Hole | 6.3 ~ 63V | Radial, Can | 280 Pieces (15 Values - Mixed Quantities) | |
![]() | 0 Backorder | — | - | obsolete | - | Tantalum (Polymer) | 1.5µF ~ 330µF | ±20% | - | - | Surface Mount | 16 ~ 75V | 1411, 2917 (3528, 7343 Metric) | 160 Pieces (16 Values - 10 Each) | |
![]() | 7 In Stock | 1 : 2.886.000 ₫ Bulk 1 : 2.705.000 ₫ Bulk | - | - | Bulk | Film | 0.1µF ~ 4.7µF | ±10% | Automotive; EMI, RFI Suppression | X2 Safety Rated | Through Hole | 310VAC | Radial | 90 Pieces (9 Values - 10 Each) | |
![]() GRM03-KIT-C0G-DE CAP KIT CER 0.1PF-1000PF Murata Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Ceramic | 0.1pF ~ 1000pF | - | General Purpose | - | Surface Mount, MLCC | - | - | - |



















