Capacitor Kits
Compare Capacitor Kits products with catalog listings, product details, manufacturers, and sourcing options.
Capacitor Kits Products
Showing : 41 - 60
of 793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Kit Type | Capacitance Range | Tolerance | Applications | Features | Mounting Type | Voltage - Rated | Packages Included | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GRM03-KIT-X5R-X7R-DE CAP KIT CERAMIC 100PF-1UF Murata Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Ceramic | 100pF ~ 1µF | - | General Purpose | - | Surface Mount, MLCC | - | - | - | |
![]() GJM03-KIT-DE-1 CAP KIT CERAMIC 0.2PF-5PF Murata Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Ceramic | 0.2pF ~ 5pF | - | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 4 In Stock | 1 : 3.408.000 ₫ Case | - | - | Case | Aluminum | 3300µF ~ 47000µF | ±20% | General Purpose | - | Through Hole | 25 ~ 100V | Radial, Can - Snap-In | 42 Pieces (Assorted Per Value) | |
![]() | 1 In Stock | 1 : 3.074.000 ₫ Case | - | - | Case | Aluminum | 100µF ~ 1500µF | ±20% | General Purpose | - | Through Hole | 250 ~ 450V | Radial, Can - Snap-In | 28 Pieces (Assorted Per Value) | |
![]() | 14 In Stock | 1 : 3.131.000 ₫ Case | - | - | Case | Aluminum | 1000µF ~ 22000µF | ±20% | General Purpose | - | Through Hole | 25 ~ 100V | Radial, Can - Snap-In | 39 Pieces (Assorted Per Value) | |
![]() | 7 In Stock | 1 : 3.108.000 ₫ Case | - | - | Case | Aluminum | 68µF ~ 1000µF | ±20% | General Purpose | - | Through Hole | 250 ~ 450V | Radial, Can - Snap-In | 42 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | — | - | obsolete | - | Ceramic | 0.5pF ~ 10µF | ±0.1pF, ±0.25pF, ±0.5pF, ±5%, ±10%, ±20% | General Purpose | - | Surface Mount, MLCC | 6.3 ~ 50V | 0603 (1608 Metric) | 2520 Pieces (63 Values - 40 Each) | |
![]() | 0 Backorder | 1 : 3.721.000 ₫ Case | - | - | Case | Aluminum | 47µF ~ 560µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 41 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 3.721.000 ₫ Case | - | - | Case | Aluminum | 82µF ~ 470µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 28 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | — | - | - | - | Aluminum | 33µF ~ 390µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 44 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 4.657.000 ₫ Case | - | - | Case | Aluminum | 68µF ~ 330µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 43 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 4.463.000 ₫ Case | - | - | Case | Aluminum | 82µF ~ 680µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 22 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 4.269.000 ₫ Case | - | - | Case | Aluminum | 68µF ~ 560µF | ±20% | General Purpose | - | Through Hole | 450V | Radial, Can - SMD | 40 Pieces (Assorted Per Value) | |
![]() | 8 In Stock | 1 : 3.687.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 39µF ~ 2mF | ±20% | General Purpose | - | Through Hole | 6.3 ~ 25V | Radial, Can | 270 Pieces (Assorted Per Value) | |
![]() | 11 In Stock | 1 : 6.210.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 10µF ~ 150µF | ±20% | General Purpose | - | Through Hole | 35 ~ 63V | Radial, Can | 225 Pieces (15 Values - 15 Each) | |
![]() | 0 Backorder | 1 : 4.463.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 100µF ~ 2mF | ±20% | General Purpose | - | Through Hole | 6.3 ~ 16V | Radial, Can | 225 Pieces (15 Values - 15 Each) | |
![]() | 0 Backorder | 1 : 4.269.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 100µF ~ 2mF | ±20% | General Purpose | - | Through Hole | 6.3 ~ 16V | Radial, Can | 225 Pieces (15 Values - 15 Each) | |
![]() | 1 In Stock | 1 : 4.269.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 39µF ~ 2mF | ±20% | General Purpose | - | Surface Mount | 6.3 ~ 25V | Radial, Can - SMD | 174 Pieces (29 Values - 6 Each) | |
![]() | 0 Backorder | 1 : 4.269.000 ₫ Case | - | - | Case | Aluminum (Polymer) | 10µF ~ 390µF | ±20% | General Purpose | - | Surface Mount | 6.3 ~ 25V | Radial, Can - SMD | 525 Pieces (35 Values - 15 Each) |



















