Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 221 - 240
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | 350 : 3.065.000 ₫ Bag | - | obsolete | Bag | 0°C ~ 70°C | - | - | - | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 20.00mm x 16.00mm | - | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | - | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | - | - | SATA III | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 54.00mm x 39.00mm x 4.00mm | 420mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | 100MB/s | 90MB/s | SATA III | 3.17 oz (90 g) | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 54.00mm x 39.00mm x 4.00mm | 420mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | 100MB/s | 90MB/s | SATA III | 3.17 oz (90 g) | |
![]() APSDM008G42AN-ETM1 SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 45.80mm x 32.80mm x 1.00mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM016G42AN-ETM1 SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 45.80mm x 32.80mm x 1.00mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - |















