Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 241 - 260
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APSDM032G42AN-ETM1 SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 45.80mm x 32.80mm x 1.00mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 42MB/s | SATA III | - | |
![]() APSDM064G42AN-ETM1 SSD 64GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 45.80mm x 32.80mm x 1.00mm | 205mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 245MB/s | 75MB/s | SATA III | - | |
![]() APSDM008G12AN-ETM1 SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM016G12AN-ETM1 SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - | |
![]() APSDM032G12AN-ETM1 SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 43MB/s | SATA III | - | |
![]() APSDM064G12AN-ETM1 SSD 64GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 205mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 245MB/s | 75MB/s | SATA III | - | |
![]() APSDM008G42AN-ETM1W SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 45.80mm x 32.80mm x 1.00mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM016G42AN-ETM1W SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 45.80mm x 32.80mm x 1.00mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - | |
![]() APSDM032G42AN-ETM1W SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 45.80mm x 32.80mm x 1.00mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 42MB/s | SATA III | - | |
![]() APSDM064G42AN-ETM1W SSD 64GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 45.80mm x 32.80mm x 1.00mm | 205mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 245MB/s | 75MB/s | SATA III | - | |
![]() APSDM008G12AN-ETM1W SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM016G12AN-ETM1W SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - | |
![]() APSDM032G12AN-ETM1W SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 43MB/s | SATA III | - | |
![]() APSDM064G12AN-ETM1W SSD 64GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 205mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 245MB/s | 75MB/s | SATA III | - | |
![]() APSDM008G12AN-PTM1 SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM008G12AN-PTM1W SSD 8GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.187.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 155mA | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 105MB/s | 24MB/s | SATA III | - | |
![]() APSDM016G12AN-PTM1 SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.482.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - | |
![]() APSDM016G12AN-PTM1W SSD 16GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.548.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 215MB/s | 48MB/s | SATA III | - | |
![]() APSDM032G12AN-PTM1 SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.804.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 70°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 43MB/s | SATA III | - | |
![]() APSDM032G12AN-PTM1W SSD 32GB DOM MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.824.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | 5V | 44.00mm x 30.00mm x 8.35mm | 175mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, SATA DOM | 210MB/s | 43MB/s | SATA III | - |
