Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 2681 - 2700
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3,774 In Stock | 1 : 935.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 604 In Stock | 1 : 518.621.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1548nm | Networking and Communications | 400Gbps | Pluggable, QSFP-DD | |
![]() | 3,378 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
3,150 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 1,719 In Stock | 1 : 15.323.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1534.25nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 215 In Stock | 1 : 33.839.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850/910nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 3,742 In Stock | 1 : 754.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,429 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1554.94nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 1,524 In Stock | 1 : 9.557.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,217 In Stock | 1 : 5.065.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,378 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1544.53nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 4,937 In Stock | 1 : 7.843.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 4,676 In Stock | 1 : 2.753.000Â â‚« Tray | - | - | Tray | - | MPO-12 | 850nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 3,594 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 1,693 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1533.47nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,446 In Stock | 1 : 2.182.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1330/1270nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,254 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1554.94nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,114 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1531.90nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,018 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1547.72nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,130 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1540.56nm | Networking and Communications | 10Gbps | Pluggable, SFP+ |



















