Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 2701 - 2720
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,734 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1541.35nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,070 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1553.33nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 607 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | MPO-12 | 1310nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 3,480 In Stock | 1 : 1.117.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,522 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1490/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,301 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,597 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310nm, 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,958 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1553.33nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,340 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550.92nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
3,187 In Stock | 1 : 2.753.000Â â‚« Tray | - | - | Tray | - | MPO-12 | 850nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | ||
![]() | 1,270 In Stock | 1 : 6.727.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1552.52nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,490 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1558.98nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,154 In Stock | 1 : 15.323.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1535.04nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,627 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1535.82nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,126 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1546.92nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 4,030 In Stock | 1 : 3.221.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 16Gbps | Pluggable, SFP+ | |
![]() | 1,188 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1558.17nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,799 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1542.14nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,288 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550.92nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,215 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1542.14nm | Networking and Communications | 1000Mbps | Pluggable, SFP |



















