Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 901 - 920
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,816 In Stock | 1 : 1.818.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 4,411 In Stock | 1 : 2.753.000Â â‚« Tray | - | - | Tray | - | MPO-12 | 850nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
3,474 In Stock | 1 : 1.247.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
4,477 In Stock | 1 : 935.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 1,644 In Stock | 1 : 10.233.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1590nm | Networking and Communications | 4Gbps | Pluggable, SFP+ | |
1,142 In Stock | 1 : 2.883.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1570nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
1,317 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 100Mbps | Pluggable, SFP | ||
3,009 In Stock | 1 : 1.974.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 3,642 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
127 In Stock | 1 : 76.794.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Gbps | Pluggable, CFP2 | ||
![]() WI-SFP10L-3KM-I-A-C Wi-Tek compatible SFP 1000Mb ATGBICS products.productDetail.classifications.rohs | 1,943 In Stock | 1 : 1.039.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,941 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,754 In Stock | 1 : 1.117.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
1,458 In Stock | 1 : 2.286.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1470nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 4,321 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
3,996 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 3,995 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 2.5Gbps | Pluggable, SFP | |
![]() | 3,880 In Stock | 1 : 11.765.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 3,721 In Stock | 1 : 1.403.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 2.5Gbps | Pluggable, SFP | |
1,039 In Stock | 1 : 1.689.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP |



















