Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 921 - 940
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,722 In Stock | 1 : 11.765.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | ||
![]() | 3,316 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,103 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,521 In Stock | 1 : 1.039.000Â â‚« Tray | - | - | Tray | - | SC Duplex | 1300nm | Networking and Communications | 155Mbps | Pluggable, 1x9 | |
![]() | 1,322 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1544.53nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,236 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
4,054 In Stock | 1 : 1.611.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 1,255 In Stock | 1 : 1.689.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1270/1330nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,183 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1552.52nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
3,748 In Stock | 1 : 1.325.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10/100/1000Mbps | Pluggable, SFP | ||
3,231 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 673 In Stock | 1 : 2.779.000Â â‚« Tray | - | - | Tray | - | MPO-12 | 850nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 3,740 In Stock | 1 : 11.765.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 1,684 In Stock | 1 : 1.039.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,243 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,336 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1490/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
1,550 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
1,525 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1531.12nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 4,662 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() SFP-1000BASE-BX40-U1550LC-C Waystream compatible SFP 1000Mb ATGBICS products.productDetail.classifications.rohs | 1,852 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP |



















