LCD, OLED Character and Numeric
Compare LCD, OLED Character and Numeric products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED Character and Numeric Products
Showing : 1941 - 1960
of 2,103 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Characters | Operating Temperature | Voltage - Supply | Viewing Area | Display Type | Character Size | Display Format | Character Format | Dot Size | Controller Type | Outline L x W x H | Interface | Text Color | Background Color | Display Mode | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 In Stock | 1 : 611.000 ₫ Box | - | - | Box | 32.0 | -20°C ~ 70°C | 5V | 99.00mm L x 24.00mm W | FSTN - Film Super-Twisted Nematic | 9.55mm H x 5.20mm W | 16 x 2 | 5 x 8 Dots | 1.00mm W x 1.15mm H | ST7066U | 122.00mm x 44.00mm x 13.50mm | Parallel | Black | White | Transflective | LED - White | |
![]() | 10 In Stock | 1 : 284.000 ₫ Retail Package | - | - | Retail Package | 8.0 | -20°C ~ 70°C | 5V | 61.00mm L x 15.80mm W | FSTN - Film Super-Twisted Nematic | 10.75mm H x 6.45mm W | 8 x 1 | 5 x 7 Dots | 1.25mm W x 1.30mm H | ST7066U | 84.00mm x 44.00mm x 13.50mm | Parallel | Black | Gray | Transflective | LED - White | |
![]() | 5 In Stock | 1 : 1.056.000 ₫ Bulk | - | - | Bulk | 160.0 | -20°C ~ 70°C | 5V | 147.00mm L x 29.50mm W | FSTN - Film Super-Twisted Nematic | 4.89mm H x 2.78mm W | 40 x 4 | 5 x 8 Dots | 0.50mm W x 0.55mm H | SPLC780D | 190.00mm x 54.00mm x 13.00mm | Parallel | Black | Gray | Transflective | LED - White | |
![]() | 0 Backorder | — | - | - | - | 32.0 | -20°C ~ 70°C | 3.3V | 64.50mm L x 13.80mm W | STN - Super-Twisted Nematic | 4.35mm H x 2.95mm W | 16 x 2 | 5 x 7 Dots | 0.50mm W x 0.55mm H | SPLC780D | 80.00mm x 36.00mm x 13.50mm | Parallel | Black | Yellow/Green | Transflective | LED - Yellow | |
![]() | 0 Backorder | — | - | - | - | 32.0 | -20°C ~ 70°C | 5V | 36.00mm L x 10.00mm W | FSTN - Film Super-Twisted Nematic | 3.23mm H x 1.85mm W | 16 x 2 | 5 x 7 Dots | 0.33mm W x 0.36mm H | SPLC780D | 53.00mm x 20.00mm x 8.50mm | Parallel | Black | Gray | Transflective | LED - White | |
![]() | 48 In Stock | 1 : 1.100.000 ₫ Box | - | - | Box | 80.0 | -20°C ~ 70°C | 3.3V | 123.00mm L x 42.50mm W | STN - Super-Twisted Nematic | 9.22mm H x 4.84mm W | 20 x 4 | 5 x 8 Dots | 0.92mm W x 1.10mm H | ST7066U | 155.50mm x 73.00mm x 14.00mm | Parallel | Black | Yellow/Green | Transflective | LED - Yellow | |
![]() | 2 In Stock | 1 : 200.000 ₫ Box | - | - | Box | 8.0 | -20°C ~ 70°C | 3.3V | 35.00mm L x 12.60mm W | STN - Super-Twisted Nematic | 7.10mm H x 3.40mm W | 8 x 1 | 5 x 8 Dots | 0.60mm W x 0.80mm H | ST7066U | 53.00mm x 23.00mm x 8.40mm | Parallel | Black | Yellow/Green | Transflective | LED - Yellow | |
![]() | 0 Backorder | — | - | - | - | 32.0 | -20°C ~ 70°C | 5V | 64.50mm L x 16.40mm W | UWVD | 5.23mm H x 3.00mm W | 16 x 2 | 5 x 7 Dots | 0.56mm W x 0.61mm H | SPLC780D | 85.00mm x 44.00mm x 13.50mm | Parallel | White | Black | Transmissive | LED - White | |
![]() | 2 In Stock | 1 : 634.000 ₫ Box | - | - | Box | 40.0 | -20°C ~ 70°C | 3.3V | 122.00mm L x 23.00mm W | STN - Super-Twisted Nematic | 9.22mm H x 4.84mm W | 20 x 2 | 5 x 7 Dots | 0.92mm W x 1.10mm H | ST7066U | 146.00mm x 43.00mm x 13.80mm | Parallel | White | Blue | Transmissive | LED - White | |
![]() | 11 In Stock | 1 : 884.000 ₫ Box | - | - | Box | 32.0 | -40°C ~ 85°C | 4.5V ~ 5.5V | 58.22mm L x 13.52mm W | OLED | 5.57mm H x 2.97mm W | 16 x 2 | 5 x 8 Dots | 0.57mm W x 0.67mm H | KS0066 | 80.00mm x 36.00mm x 9.70mm | Parallel, 8-Bit | White | Black | Passive | LED - White | |
![]() | 50 In Stock | 1 : 227.000 ₫ Box | - | - | Box | 3.5 | -20°C ~ 70°C | 5V | 45.80mm L x 17.86mm W | TN - Twisted Nematic | 12.70mm H x 7.00mm W | 3.5 x 1 | 7-Segment | - | - | 50.80mm x 30.48mm x 3.00mm | - | Green | Gray | Reflective | - | |
![]() | 37 In Stock | 1 : 207.000 ₫ Box | - | - | Box | 3.5 | -20°C ~ 70°C | 5V | 45.80mm L x 17.86mm W | TN - Twisted Nematic | 12.70mm H x 7.00mm W | 3.5 x 1 | 7-Segment | - | - | 50.80mm x 30.48mm x 3.00mm | - | Dark | Orange | Reflective | - | |
![]() | 49 In Stock | 1 : 227.000 ₫ Box | - | - | Box | 3.5 | -20°C ~ 70°C | 5V | 45.80mm L x 17.86mm W | TN - Twisted Nematic | 12.70mm H x 7.00mm W | 3.5 x 1 | 7-Segment | - | - | 50.80mm x 30.48mm x 3.00mm | - | Pink | Gray | Reflective | - | |
![]() | 50 In Stock | 1 : 227.000 ₫ Box | - | - | Box | 3.5 | -20°C ~ 70°C | 5V | 45.80mm L x 17.86mm W | TN - Twisted Nematic | 12.70mm H x 7.00mm W | 3.5 x 1 | 7-Segment | - | - | 50.80mm x 30.48mm x 3.00mm | - | Yellow/Green | Gray | Reflective | - | |
![]() | 698 In Stock | 41 : 189.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 1,220 In Stock | 41 : 189.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.038.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 5 In Stock | 1 : 291.000 ₫ Box | - | - | Box | 40.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 83.00mm L x 18.60mm W | STN - Super-Twisted Nematic | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 0.60mm W x 0.65mm H | S6A0069 | 116.00mm x 37.00mm x 14.50mm | Parallel, 8-Bit | Dark | Yellow/Green | Transflective | LED - Yellow/Green | |
![]() | 164 In Stock | 1 : 156.000 ₫ Box | - | - | Box | 1.0 | -20°C ~ 70°C | 5V | 76.20mm L x 109.22mm W | TN - Twisted Nematic | 101.60mm H x 58.70mm W | 1 x 1 | 7-Segment | - | - | 122.56mm x 81.28mm x 2.80mm | - | Black | Gray | Reflective | - | |
![]() | 87 In Stock | 1 : 148.000 ₫ Box | - | - | Box | 16.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 38.00mm L x 16.00mm W | STN - Super-Twisted Nematic | 5.56mm H x 2.96mm W | 8 x 2 | 5 x 8 Dots | 0.56mm W x 0.66mm H | S6A0069 | 58.00mm x 32.00mm x 14.00mm | Parallel, 8-Bit | Blue | Gray | Transflective | LED - White |

















