LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 4621 - 4640
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,635 In Stock | 5 : 314.000Â â‚« Tray | - | - | Tray | 50.60mm W x 31.00mm H | FSTN - Film Super-Twisted Nematic | - | - | 128 x 64 | ST7565P | 2.33" (59.34mm) | Parallel, SPI | White | Transflective | Black | Non-Touch | LED - White | |
![]() | 50 In Stock | 1 : 2.394.000Â â‚« Tray | - | - | Tray | 108.00mm W x 64.80mm H | TFT - Color | - | 0.05mm W x 0.14mm H | 800 x 480 (WVGA) | TFP401 | 5" (127.00mm) | HDMI | Black | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED - White | |
![]() | 18 In Stock | 1 : 2.490.000Â â‚« Tray | - | - | Tray | 154.21mm W x 85.92mm H | TFT - Color | - | 0.15mm W x 0.14mm H | 1024 x 600 (WSVGA) | TFP401 | 7" (177.80mm) | HDMI | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 5,516 In Stock | 5 : 156.000Â â‚« Tray | - | - | Tray | 10.80mm W x 21.70mm H | TFT - Color | - | - | 80 x 160 | ST7735S | 0.96" (24.38mm) | SPI | Black | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 0 Backorder | — | - | - | - | 50.60mm W x 31.00mm H | STN - Super-Twisted Nematic | - | - | 128 x 64 | ST7565P | 2.33" (59.34mm) | Parallel, SPI | Yellow/Green | Reflective | Black | Non-Touch | Without Backlight | |
![]() | 1,166 In Stock | 1 : 358.000Â â‚« Tray | - | - | Tray | 50.60mm W x 31.00mm H | FSTN - Film Super-Twisted Nematic | - | - | 128 x 64 | ST7565P | 2.33" (59.34mm) | Parallel, SPI | Black | Transflective | Red, Green, Blue (RGB) | Non-Touch | LED - Red/Green/Blue | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 64.80mm H | TFT - Color | - | 0.05mm W x 0.14mm H | 800 x 480 (WVGA) | TFP401 | 5" (127.00mm) | HDMI | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 100 : 2.260.000Â â‚« Tray | - | obsolete | Tray | 108.00mm W x 64.80mm H | TFT - Color | - | - | 800 x 480 | OTD7001A | 5" (127.00mm) | Parallel, 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED - White | |
![]() | 0 Backorder | 100 : 1.556.000Â â‚« Tray | - | obsolete | Tray | 108.00mm W x 64.80mm H | TFT - Color | - | - | 800 x 480 | OTD7001A | 5" (127.00mm) | Parallel, 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 68 In Stock | 1 : 159.000Â â‚« Box | - | obsolete | Box | 48.96mm W x 42.72mm H | TFT - Color | - | 0.15mm W x 0.15mm H | 240 x 320 | ILI9341 | 2.4" (60.96mm) | MCU | - | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 72.68mm W x 54.96mm H | TFT - Color | - | 0.22mm W x 0.22mm H | 320 x 240 | HX8238D | 3.5" (88.90mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 0 Backorder | — | - | - | - | 115.20mm W x 86.40mm H | TFT - Monochrome | - | - | 320 x 240 | UCi8835 | 5.7" (144.78mm) | MCU | Black | Transmissive | White | - | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 110.40mm W x 67.40mm H | TFT - Color | - | 0.14mm W x 0.14mm H | 800 x 480 | ILI5960/ILI6126C | 5" (127.00mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 5 In Stock | 1 : 300.000Â â‚« Box | - | obsolete | Box | 72.68mm W x 54.96mm H | TFT - Color | - | 0.22mm W x 0.22mm H | 320 x 240 | HX8238D | 3.5" (88.90mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 160 In Stock | 1 : 506.000Â â‚« Box | - | obsolete | Box | 156.70mm W x 89.10mm H | TFT - Color | - | 0.19mm W x 0.18mm H | 800 x 480 | ILI5960/ILI6128B | 7" (177.80mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 11 In Stock | 1 : 272.000Â â‚« Box | - | obsolete | Box | 98.70mm W x 57.50mm H | TFT - Color | - | 0.20mm W x 0.20mm H | 480 x 272 | OTA5180A | 4.3" (109.22mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 224 In Stock | 1 : 214.000Â â‚« Box | - | obsolete | Box | 57.60mm W x 43.20mm H | TFT - Color | - | 0.18mm W x 0.18mm H | 240 x 320 | ILI9341 | 2.8" (71.12mm) | MCU | - | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED - White | |
![]() | 428 In Stock | 1 : 200.000Â â‚« Box | - | obsolete | Box | 50.56mm W x 38.32mm H | TFT - Color | - | 0.15mm W x 0.15mm H | 240 x 320 | ILI9341 | 2.4" (60.96mm) | MCU | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | - | TFT | - | - | - | - | 7" (177.80mm) | LVDS | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 964.000Â â‚« Bulk | - | - | Bulk | 85.00mm W x 18.60mm H | OLED - Passive Matrix | - | - | 100 x 16 | - | - | SPI | - | - | Blue | - | - |


















