LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 4661 - 4680
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 In Stock | 1 : 1.289.000Â â‚« Box | - | - | Box | 71.86mm W x 70.18mm H | TFT - Color, IPS (In-Plane Switching) | 0.15mm W x 0.15mm H | 0.05mm W x 0.15mm H | 480 x 480 | ST7701S | 4" (101.60mm) | Parallel, 18-Bit (RGB), SPI | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 6 In Stock | 1 : 1.938.000Â â‚« Box | - | - | Box | 154.20mm W x 85.92mm H | TFT - Color, IPS (In-Plane Switching) | 0.15mm W x 0.15mm H | 0.05mm W x 0.15mm H | 1024 x 600 | - | 7" (177.80mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 4 In Stock | 1 : 906.000Â â‚« Box | - | - | Box | 70.08mm W x 52.56mm H | TFT - Color, IPS (In-Plane Switching) | 0.22mm W x 0.22mm H | 0.07mm W x 0.22mm H | 320 x 240 | - | 3.5" (88.90mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 2 In Stock | 1 : 2.002.000Â â‚« Box | - | - | Box | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | — | - | - | - | 60.22mm W x 160.59mm H | TFT - Color, IPS (In-Plane Switching) | 0.13mm W x 0.13mm H | 0.04mm W x 0.13mm H | 1280 x 480 | EK79030 | 6.8" (172.72mm) | MIPI | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | 1 : 5.756.000Â â‚« Box | - | obsolete | Box | 216.95mm W x 135.60mm H | TFT - Color, IPS (In-Plane Switching) | 0.17mm W x 0.17mm H | 0.06mm W x 0.17mm H | 1280 x 800 | - | 10.1" (256.54mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 60.22mm W x 160.59mm H | TFT - Color, IPS (In-Plane Switching) | 0.13mm W x 0.13mm H | 0.04mm W x 0.13mm H | 1280 x 480 | EK79030 | 6.8" (172.72mm) | MIPI | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 10 In Stock | 1 : 1.744.000Â â‚« Box | - | - | Box | 154.20mm W x 85.92mm H | TFT - Color, IPS (In-Plane Switching) | 0.15mm W x 0.15mm H | 0.05mm W x 0.15mm H | 1024 x 600 | - | 7" (177.80mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 190.08mm W x 59.40mm H | TFT - Color, IPS (In-Plane Switching) | 0.15mm W x 0.15mm H | 0.05mm W x 0.15mm H | 1280 x 400 | ST7703 | 7.8" (199.14mm) | MIPI | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | 1 : 10.003.000Â â‚« Box | - | obsolete | Box | 344.16mm W x 193.59mm H | TFT - Color, IPS (In-Plane Switching) | - | - | 1920 x 1080 | - | 15.6" (396.24mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | 500 : 855.000Â â‚« Box | - | - | Box | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 8 In Stock | 1 : 5.689.000Â â‚« Box | - | - | Box | 216.95mm W x 135.60mm H | TFT - Color, IPS (In-Plane Switching) | 0.17mm W x 0.17mm H | 0.06mm W x 0.17mm H | 1280 x 800 | - | 10.1" (256.54mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 64.80mm H | TFT - Color, IPS (In-Plane Switching) | 0.14mm W x 0.14mm H | 0.05mm W x 0.14mm H | 800 x 480 | - | 5" (127.00mm) | Parallel, 24-Bit (RGB) | White | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 10 In Stock | 1 : 4.010.000Â â‚« Box | - | - | Box | 216.95mm W x 135.60mm H | TFT - Color, IPS (In-Plane Switching) | - | 0.06mm W x 0.17mm H | 1280 x 800 | - | 10.1" (256.54mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 0 Backorder | 1 : 565.000Â â‚« Box | - | - | Box | 43.20mm W x 57.60mm H | TFT - Color, IPS (In-Plane Switching) | 0.18mm W x 0.18mm H | 0.06mm W x 0.18mm H | 320 x 240 | ST7789V2 | 2.8" (71.12mm) | Parallel | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 292.03mm W x 109.51mm H | TFT - Color, IPS (In-Plane Switching) | - | - | 1920 x 720 | - | 12.3" (312.42mm) | LVDS | White | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | obsolete | - | 60.22mm W x 160.59mm H | TFT - Color, IPS (In-Plane Switching) | 0.13mm W x 0.13mm H | 0.04mm W x 0.13mm H | 1280 x 480 | EK79030 | 6.8" (172.72mm) | MIPI | White | Transmissive | Red, Green, Blue (RGB) | - | LED |



















