LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 5021 - 5040
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 152.40mm W x 91.40mm H | TFT - Color | - | 0.19mm W x 0.19mm H | 800 x 480 (WVGA) | - | 7" (177.80mm) | LVDS | - | - | - | - | LED - White | |
![]() | 0 Backorder | 1 : 519.000Â â‚« Bulk | - | - | Bulk | - | TFT - Color | - | - | 240 x 320 | - | 2.8" (71.12mm) | SPI | - | - | Red, Green, Blue (RGB) | Capacitive | LED - White | |
![]() 4421 GRAPHIC DISPLAY TFT RGB 1.5" Adafruit Industries LLC products.productDetail.classifications.rohs | 69 In Stock | 1 : 285.000Â â‚« Bulk | - | - | Bulk | 27.72mm W x 27.72mm H | TFT - Color, IPS (In-Plane Switching) | - | - | 240 x 240 | ST7789V | 1.5" (38.10mm) | SPI | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 0 Backorder | 1 : 1.298.000Â â‚« Bulk | - | obsolete | Bulk | 97.41mm W x 56.10mm H | TFT - Color | - | - | 480 x 272 | - | 4.3" (109.22mm) | - | - | - | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 1.817.000Â â‚« Bulk | - | - | Bulk | 154.21mm W x 85.92mm H | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | - | - | Transmissive | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 715.000Â â‚« Bulk | - | - | Bulk | 110.00mm W x 67.00mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | - | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 108.00mm W x 65.00mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | - | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 0 Backorder | 1 : 2.207.000Â â‚« Bulk | - | - | Bulk | 154.21mm W x 85.92mm H | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | - | - | Transmissive | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 1.557.000Â â‚« Bulk | - | - | Bulk | 154.21mm W x 85.92mm H | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | Parallel | - | Transmissive | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 1.687.000Â â‚« Bulk | - | - | Bulk | 108.00mm W x 65.00mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | - | Transmissive | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 1.557.000Â â‚« Bulk | - | - | Bulk | 108.00mm W x 65.00mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | - | Transmissive | - | - | - | |
![]() | 0 Backorder | 1 : 2.207.000Â â‚« Bulk | - | obsolete | Bulk | 108.00mm W x 65.00mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | - | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 155 In Stock | 1 : 143.000Â â‚« Bulk | - | - | Bulk | 21.74mm W x 10.86mm H | OLED, Monochrome | - | - | 128 x 64 | SSD1315 | 0.96" (24.38mm) | I2C | - | Passive | White | - | - | |
![]() | 0 Backorder | 1 : 3.117.000Â â‚« Bulk | - | - | Bulk | 153.60mm W x 86.64mm H | TFT - Color | - | - | 800 x 480 | - | 7" (177.80mm) | - | - | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 0 Backorder | 1 : 3.091.000Â â‚« Bulk | - | obsolete | Bulk | 70.08mm W x 52.56mm H | TFT - Color | - | - | 320 x 240 | - | 3.5" (88.90mm) | - | - | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 0 Backorder | 1 : 3.403.000Â â‚« Bulk | - | obsolete | Bulk | 95.04mm W x 53.86mm H | TFT - Color | - | - | 480 x 272 | - | 4.3" (109.22mm) | - | - | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 156 In Stock | 1 : 259.000Â â‚« Bulk | - | - | Bulk | - | TFT - Color | - | - | 240 x 135 | ST7789 | 1.14" (28.96mm) | SPI | - | - | Red, Green, Blue (RGB) | - | - | |
![]() | 0 Backorder | 1 : 2.494.000Â â‚« Bulk | - | obsolete | Bulk | 108.00mm W x 64.80mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | - | Black | - | Red, Green, Blue (RGB) | Resistive | - | |
![]() | 0 Backorder | 1 : 16.647.000Â â‚« Bulk | - | - | Bulk | 216.96mm W x 135.60mm H | TFT - Color | - | - | 1280 x 800 | - | 10.1" (256.54mm) | I2C, LVDS, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | 1 : 10.573.000Â â‚« Bulk | - | - | Bulk | 108.00mm W x 64.80mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | I2C, GPIO, SPI, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED |

















