LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 5041 - 5060
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 9.330.000Â â‚« Bulk | - | - | Bulk | 108.00mm W x 64.80mm H | TFT - Color | - | - | 800 x 480 | - | 5" (127.00mm) | DVI, HDMI, I2C, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 4 In Stock | 1 : 11.763.000Â â‚« Bulk | - | obsolete | Bulk | 216.96mm W x 135.60mm H | TFT - Color | - | - | 1280 x 800 | - | 10.1" (256.54mm) | DVI, HDMI, I2C, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | 1 : 17.005.000Â â‚« Bulk | - | - | Bulk | 216.96mm W x 135.60mm H | TFT - Color | - | - | 1280 x 800 | - | 10.1" (256.54mm) | DVI, HDMI, I2C, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 0 Backorder | 1 : 5.115.000Â â‚« Bulk | - | obsolete | Bulk | 95.04mm W x 53.87mm H | TFT - Color | - | - | 480 x 272 | - | 4.3" (109.22mm) | I2C, GPIO, SPI, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 1 In Stock | 1 : 9.156.000Â â‚« Bulk | - | - | Bulk | 154.08mm W x 85.92mm H | TFT - Color | - | - | 800 x 480 | - | 7" (177.80mm) | DVI, HDMI, I2C, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() GT800X480A-1013P GRAPHIC DISPLAY TFT RGB 7" Noritake U.S.A., Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.374.000Â â‚« Bulk | - | obsolete | Bulk | 154.08mm W x 85.92mm H | TFT - Color | - | - | 800 x 480 | - | 7" (177.80mm) | I2C, Parallel, 18/24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 1 In Stock | 1 : 6.142.000Â â‚« Bulk | - | obsolete | Bulk | 154.08mm W x 85.92mm H | TFT - Color | - | - | 800 x 480 | - | 7" (177.80mm) | DVI, HDMI, I2C, UART, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() T-55785GD070J-LW-AHN GRAPHIC DISPLAY TFT RGB 7" Kyocera International, Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 154.40mm W x 93.40mm H | TFT - Color | - | 0.06mm W x 0.19mm H | 800 x 480 (WVGA) | - | 7" (177.80mm) | LVDS | Black | Transmissive | Red, Green, Blue (RGB) | Non-Touch | LED | |
![]() | 20 In Stock | 1 : 6.232.000Â â‚« Box | - | - | Box | 198.00mm W x 111.70mm H | TFT - Color | - | 0.25mm W x 0.23mm H | 800 x 480 | - | 9" (228.60mm) | I2C, Serial, SPI | Black | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
![]() | 29 In Stock | 1 : 5.193.000Â â‚« Box | - | - | Box | 198.00mm W x 111.70mm H | TFT - Color | - | 0.25mm W x 0.23mm H | 800 x 480 | - | 9" (228.60mm) | I2C, Serial, SPI | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 0 Backorder | — | - | obsolete | - | 60.20mm W x 18.00mm H | Monochrome | 0.40mm W x 0.40mm H | 0.44mm W x 0.44mm H | 122 x 32 | - | - | I2C, RS-232, TTL | White | Transmissive | Gray | - | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 53.64mm W x 14.04mm H | Monochrome | 0.40mm W x 0.40mm H | 0.44mm W x 0.44mm H | 122 x 32 | - | - | I2C, RS-232, TTL | Blue | Transmissive | White | - | LED - White | |
![]() GLK24064-25-E GRAPHIC DISPLAY MONOCHROME BLACK Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 4.662.000Â â‚« Bulk | - | - | Bulk | 132.20mm W x 39.20mm H | Monochrome | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | 240 x 64 | - | - | I2C, RS-232, TTL | Green | Transmissive | Black | - | LED - Yellow/Green | |
![]() GLK24064-25-FGW-E GRAPHIC DISPLAY MONOCHROME BLACK Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 4.662.000Â â‚« Bulk | - | - | Bulk | 132.20mm W x 39.20mm H | Monochrome | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | 240 x 64 | - | - | I2C, RS-232, TTL | White | Transmissive | Black | - | LED - White | |
![]() GLK24064-25-WB-E GRAPHIC DISPLAY MONOCHROME WHITE Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 4.662.000Â â‚« Bulk | - | obsolete | Bulk | 132.20mm W x 39.20mm H | Monochrome | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | 240 x 64 | - | - | I2C, RS-232, TTL | Blue | Transmissive | White | - | LED - White | |
![]() GLK240128-25-E GRAPHIC DISPLAY MONOCHROME BLACK Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.349.000Â â‚« Bulk | - | - | Bulk | 114.00mm W x 64.00mm H | Monochrome | 0.40mm W x 0.40mm H | 0.45mm W x 0.45mm H | 240 x 128 | - | - | I2C, RS-232, TTL | Green | Transmissive | Black | - | LED - Yellow/Green | |
![]() GLK240128-25-FGW-E GRAPHIC DISPLAY MONOCHROME BLACK Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.349.000Â â‚« Bulk | - | - | Bulk | 114.00mm W x 64.00mm H | Monochrome | 0.40mm W x 0.40mm H | 0.45mm W x 0.45mm H | 240 x 128 | - | - | I2C, RS-232, TTL | White | Transmissive | Black | - | LED - White | |
![]() GLK240128-25-WB-E GRAPHIC DISPLAY MONOCHROME WHITE Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.349.000Â â‚« Bulk | - | - | Bulk | 114.00mm W x 64.00mm H | Monochrome | 0.40mm W x 0.40mm H | 0.45mm W x 0.45mm H | 240 x 128 | - | - | I2C, RS-232, TTL | Blue | Transmissive | White | - | LED - Blue | |
![]() | 0 Backorder | — | - | obsolete | - | 132.20mm W x 39.20mm H | Monochrome | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | 240 x 64 | - | - | I2C, RS-232, TTL | Green | Transmissive | Black | - | LED - Yellow/Green | |
![]() | 0 Backorder | — | - | obsolete | - | 132.20mm W x 39.20mm H | Monochrome | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | 240 x 64 | - | - | I2C, RS-232, TTL | White | Transmissive | Black | - | LED - White |








