LED Character and Numeric
Compare LED Character and Numeric products with catalog listings, product details, manufacturers, and sourcing options.
LED Character and Numeric Products
Showing : 201 - 220
of 5,351 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power Dissipation (Max) | Digit/Alpha Size | Voltage - Forward (Vf) (Typ) | Color | Display Type | Display Format | Size / Dimension | Current - Test | Number of Characters | Wavelength - Peak | Package / Case | Millicandela Rating | Common Pin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1450 : 48.000 ₫ Bulk | - | - | Bulk | 70mW | 0.28" (7.00mm) | 2V | Orange | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 606nm | 12-DIP (0.300", 7.62mm) | 40mcd | Common Cathode | |
![]() | 0 Backorder | 1254 : 48.000 ₫ Bulk | - | - | Bulk | 70mW | 0.28" (7.00mm) | 2.1V | Yellow-Green | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 571nm | 12-DIP (0.300", 7.62mm) | 20mcd | Common Anode | |
![]() | 0 Backorder | 1450 : 48.000 ₫ Bulk | - | - | Bulk | 70mW | 0.28" (7.00mm) | 2.1V | Yellow-Green | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 571nm | 12-DIP (0.300", 7.62mm) | 20mcd | Common Cathode | |
![]() | 0 Backorder | 1254 : 93.000 ₫ Bulk | - | - | Bulk | 120mW | 0.28" (7.00mm) | 3.2V | Green | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 525nm | 12-DIP (0.300", 7.62mm) | 100mcd | Common Anode | |
![]() | 0 Backorder | 1450 : 93.000 ₫ Bulk | - | - | Bulk | 120mW | 0.28" (7.00mm) | 3.2V | Green | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 525nm | 12-DIP (0.300", 7.62mm) | 100mcd | Common Cathode | |
![]() | 0 Backorder | 1254 : 93.000 ₫ Bulk | - | - | Bulk | 120mW | 0.28" (7.00mm) | 3V | Blue | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 465nm | 12-DIP (0.300", 7.62mm) | 40mcd | Common Anode | |
![]() | 0 Backorder | 1450 : 93.000 ₫ Bulk | - | - | Bulk | 120mW | 0.28" (7.00mm) | 3V | Blue | 7-Segment | - | 0.394" H x 1.264" W x 0.228" D (10.00mm x 32.10mm x 5.80mm) | 20mA | 4 | 465nm | 12-DIP (0.300", 7.62mm) | 40mcd | Common Cathode | |
![]() | 0 Backorder | — | - | obsolete | - | 60mW | 0.80" (20.32mm) | 2.2V | Red | 7-Segment | - | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | 20mA | 1 | 700nm | 16-DIP | 0.45mcd | Common Anode | |
![]() | 0 Backorder | 5000 : 14.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 70mW | 0.30" (7.62mm) | 2V | Yellow-Green | 7-Segment | - | 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 2mcd | Common Anode | |
![]() | 0 Backorder | 5000 : 14.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 70mW | 0.30" (7.62mm) | 2V | Yellow-Green | 7-Segment | - | 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 2mcd | Common Cathode | |
![]() | 1,838 In Stock | 1 : 40.000 ₫ Cut Tape (CT) 1,000 : 17.000 ₫ Tape & Reel (TR) 1 : 40.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.30" (7.62mm) | 2V | Red | 7-Segment | - | 0.472" H x 0.287" W x 0.124" D (12.00mm x 7.30mm x 3.15mm) | 20mA | 1 | 644nm | 10-SMD, No Lead | 5mcd | Common Cathode | |
![]() | 0 Backorder | 1 : 48.000 ₫ Cut Tape (CT) 5,000 : 16.000 ₫ Tape & Reel (TR) 1 : 48.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.40" (10.16mm) | 2V | Yellow-Green | 7-Segment | - | 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 2mcd | Common Anode | |
![]() | 0 Backorder | 1 : 48.000 ₫ Cut Tape (CT) 5,000 : 16.000 ₫ Tape & Reel (TR) 1 : 48.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.40" (10.16mm) | 2V | Red | 7-Segment | - | 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) | 20mA | 1 | 644nm | 10-SMD, No Lead | 24mcd | Common Anode | |
![]() | 0 Backorder | 5000 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 70mW | 0.40" (10.16mm) | 2V | Yellow-Green | 7-Segment | - | 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 2mcd | Common Cathode | |
![]() | 2,025 In Stock | 1 : 45.000 ₫ Cut Tape (CT) 1,000 : 20.000 ₫ Tape & Reel (TR) 1 : 45.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.40" (10.16mm) | 2V | Red | 7-Segment | - | 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) | 20mA | 1 | 644nm | 10-SMD, No Lead | 24mcd | Common Cathode | |
![]() | 0 Backorder | 1 : 50.000 ₫ Cut Tape (CT) 750 : 20.000 ₫ Tape & Reel (TR) 1 : 50.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 70mW | 0.56" (14.22mm) | 2V | Yellow-Green | 7-Segment | - | 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 3mcd | Common Anode | |
![]() | 0 Backorder | 1 : 50.000 ₫ Cut Tape (CT) 750 : 20.000 ₫ Tape & Reel (TR) 1 : 50.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.56" (14.22mm) | 2V | Red | 7-Segment | - | 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) | 20mA | 1 | 644nm | 10-SMD, No Lead | 9mcd | Common Anode | |
![]() | 0 Backorder | 3750 : 18.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 70mW | 0.56" (14.22mm) | 2V | Yellow-Green | 7-Segment | - | 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) | 20mA | 1 | 572nm | 10-SMD, No Lead | 3mcd | Common Cathode | |
![]() | 0 Backorder | 1 : 50.000 ₫ Cut Tape (CT) 750 : 23.000 ₫ Tape & Reel (TR) 1 : 50.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 70mW | 0.56" (14.22mm) | 2V | Red | 7-Segment | - | 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) | 20mA | 1 | 644nm | 10-SMD, No Lead | 9mcd | Common Cathode | |
![]() | 0 Backorder | 1 : 56.000 ₫ Cut Tape (CT) 750 : 23.000 ₫ Tape & Reel (TR) 1 : 56.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 114mW | 0.56" (14.22mm) | 3.2V | Blue | 7-Segment | - | 0.748" H x 0.488" W x 0.128" D (19.00mm x 12.40mm x 3.25mm) | 20mA | 1 | 465nm | 10-SMD, No Lead | 12mcd | Common Cathode |












