LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 241 - 260
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24,000 In Stock | 2000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2V Red, 3V Green, 3.2V Blue | Red, Green, Blue (RGB) | 3.20mm L x 2.80mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 2.00mm | 630nm Red, 530nm Green, 470nm Blue | 625nm Red, 525nm Green, 468nm Blue | - | 4-PLCC | Clear | - | Round with Flat Top | - | - | 800mcd Red, 2000mcd Green, 350mcd Blue | Common Anode | |
![]() | 0 Backorder | 20000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2V Red, 3V Green, 3.1V Blue | Red, Green, Blue (RGB) | 5.00mm L x 5.00mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 1.60mm | 630nm Red, 520nm Green, 470nm Blue | 625nm Red, 525nm Green, 465nm Blue | - | 6-SMD, J-Lead | Clear | - | Round with Flat Top | - | - | 800mcd Red, 1900mcd Green, 400mcd Blue | Independent | |
![]() | 0 Backorder | 30000 : 19.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2V Red, 3.1V Green, 3.2V Blue | Red, Green, Blue (RGB) | 4.08mm L x 2.80mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 1.67mm | 620nm Red, 525nm Green, 470nm Blue | 626nm Red, 525nm Green, 470nm Blue | - | 6-SMD, J-Lead | Clear | - | Round with Flat Top | 2.80mm Dia | - | 900mcd Red, 2200mcd Green, 220mcd Blue | Common Anode | |
![]() | 0 Backorder | 20000 : 2.000 ₫ Bulk | - | - | Bulk | - | 2.1V | Yellow | 3.16mm Dia | - | Yellow | 20mA | 45° | Through Hole | 6.25mm | 585nm | 588nm | 3mm | Radial | Diffused | - | Round with Domed Top | 3.00mm Dia | - | 45mcd | - | |
![]() | 332 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | - | 2.1V | Yellow | - | - | Yellow | 20mA | 50° | Through Hole | 7.05mm | 585nm | 588nm | 3mm | Radial | Diffused | - | Round with Domed Top | 3.00mm Dia | - | 35mcd | - | |
![]() | 2,007 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | - | 2V | Green | - | - | Green | 20mA | 35° | Through Hole | 7.05mm | 570nm | 569nm | 3mm | Radial | Diffused | - | Round with Domed Top | 3mm, T-1 | - | 130mcd | - | |
![]() | 3,187 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | - | 2V | Green | 3.05mm Dia | - | Green | 20mA | 35° | Through Hole | 7.05mm | 570nm | 570nm | - | Radial | Diffused | - | Round with Domed Top | 3mm, T-1 | - | 200mcd | Standard | |
![]() | 878 In Stock | 1 : 8.000 ₫ Bulk | - | - | Bulk | - | 2V | Amber | 3.10mm Dia | - | Orange | 20mA | 80° | Through Hole | 5.45mm | 610nm | 606nm | - | Radial | Clear | - | Round with Domed Top | 3mm, T-1 | - | 600mcd | Standard | |
![]() | 37,019 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | - | 2V | Orange-Red | 3.05mm Dia | - | Colorless | 20mA | 30° | Through Hole | 7.15mm | 630nm | 622nm | - | Radial | Clear | - | Round with Flat Top | 3mm, T-1 | - | 3500mcd | Standard | |
![]() | 774 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | - | 2V | Orange-Red | 5.00mm Dia | - | Red | 20mA | 35° | Through Hole | 10.45mm | 630nm | 622nm | - | Radial | Diffused | - | Round with Domed Top | 5mm, T-1 3/4 | - | 900mcd | Standard | |
![]() | 0 Backorder | 20000 : 4.000 ₫ Bulk | - | - | Bulk | - | 2V Green, 2V Red | Green, Red | 3.05mm Dia | - | White | 20mA Green, 20mA Red | 55° | Through Hole | 7.15mm | 570nm Green, 645nm Red | 570nm Green, 629nm Red | - | Radial | Diffused | - | Round with Domed Top | 3mm, T-1 | - | 55mcd Green, 130mcd Red | - | |
![]() | 879 In Stock | 1 : 13.000 ₫ Bulk | - | - | Bulk | - | 3V | Green | - | - | Colorless | 20mA | 30° | Through Hole | 7.05mm | 515nm | 525nm | 3mm | Radial | Clear | - | Round with Domed Top | 3.00mm Dia | - | 25000mcd | - | |
![]() | 743 In Stock | 1 : 13.000 ₫ Bulk | - | - | Bulk | - | 2.2V | Red-Orange | - | - | Colorless | 20mA | 30° | Through Hole | 7.05mm | 625nm | 623nm | 3mm | Radial | Clear | - | Round with Domed Top | 3.00mm Dia | - | 18000mcd | - | |
![]() | 0 Backorder | 120 : 201.000Â â‚« Tray | - | - | Tray | - | 2V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 201.000Â â‚« Tray | - | - | Tray | - | 2.1V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 173.000Â â‚« Tray | - | - | Tray | - | 1.95V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 173.000Â â‚« Tray | - | - | Tray | - | 1.9V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 174.000Â â‚« Tray | - | - | Tray | - | 1.8V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 744.000Â â‚« Tray | - | - | Tray | - | 1.9V Red, 3.3V Green, 3.3V Blue | Red, Green, Blue (RGB) | 5.33mm Dia | - | - | 20mA Red, 20mA Green, 20mA Blue | - | Through Hole | 5.79mm | 630nm Red, 525nm Green, 470nm Blue | - | TO-46 | TO-46-3 Lens Top Metal Can | - | - | Round with Domed Top | 4.70mm Dia | - | 140mcd Red, 850mcd Green, 280mcd Blue | Common Cathode | |
![]() | 0 Backorder | 120 : 135.000Â â‚« Tray | - | - | Tray | - | 2V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - |



















