LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 2661 - 2680
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2300 : 4.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.1V | Red | 3.20mm L x 2.80mm W | - | White | 20mA | 30° | Surface Mount | 3.72mm | - | 622nm | 4-PLCC | 4-PLCC | Diffused | - | Round with Domed Top | 2.45mm Dia | - | 3700mcd | Standard | |
![]() | 0 Backorder | 2300 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.1V | Red | 3.20mm L x 2.80mm W | - | White | 20mA | 30° | Surface Mount | 3.72mm | - | 622nm | 4-PLCC | 4-PLCC | Diffused | - | Round with Domed Top | 2.45mm Dia | - | 3920mcd | Standard | |
![]() | 777 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® 3,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | 3.1V | Blue | 2.70mm L x 2.00mm W | - | Colorless | 20mA | - | Surface Mount | 1.40mm | - | 470nm | 2-PLCC | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | - | - | 675mcd | Standard | |
![]() | 2,520 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® 3,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3.1V | Green | 2.70mm L x 2.00mm W | - | Colorless | 20mA | - | Surface Mount | 1.40mm | - | 528nm | 2-PLCC | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | - | - | 1680mcd | Standard | |
![]() | 0 Backorder | 2800 : 8.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.2V | Amber | 3.40mm L x 3.40mm W | IPX8 | - | 3 x 50mA | - | Surface Mount | 2.90mm | - | 593nm | 6-PLCC | 6-SMD, J-Lead | - | - | Square with Flat Top | - | - | 4575mcd | Standard | |
![]() | 0 Backorder | 2800 : 6.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.2V | Amber | 3.40mm L x 3.40mm W | IPX8 | - | 3 x 50mA | - | Surface Mount | 2.90mm | - | 593nm | 6-PLCC | 6-SMD, J-Lead | - | - | Square with Flat Top | - | - | 4575mcd | Standard | |
0 Backorder | 1100 : 22.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1,099 In Stock | 1 : 49.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 215 : 98.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | 3000 : 26.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 20 : 47.000Â â‚« Strip | - | obsolete | Strip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 8000 : 4.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 6000 : 5.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 20 : 13.000Â â‚« Strip | - | obsolete | Strip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 20 : 13.000Â â‚« Strip | - | obsolete | Strip | - | - | - | 1.60mm L x 1.15mm W | - | - | - | - | Surface Mount, Right Angle | 0.55mm | - | - | 0605 | 2-SMD, No Lead | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 6000 : 5.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 6,783 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 4,000 : 5.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | 1.8V Green, 1.8V Yellow | Green, Yellow | 1.60mm L x 0.80mm W | - | White | 20mA Green, 20mA Yellow | 130° | Surface Mount | 0.68mm | 574nm Green, 591nm Yellow | 571nm Green, 589nm Yellow | 0603 | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.09mm x 0.79mm | - | 45mcd Green, 71mcd Yellow | Independent | |
![]() | 0 Backorder | 20 : 13.000Â â‚« Strip | - | obsolete | Strip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










