LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 2721 - 2740
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 0 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | 3.20mm L x 2.80mm W | - | - | - | - | Surface Mount | 2.10mm | - | - | 2-PLCC | 2-PLCC | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 12.4V | White | 20.00mm L x 20.00mm W | - | - | 1A | 120° | Surface Mount | 2.56mm | - | - | 4-SMD | 4-SMD Module | - | - | Rectangle with Flat Top | - | - | 455mcd | - | |
960 In Stock | 1 : 8.000 ₫ Bulk | - | - | Bulk | - | 1.9V | Red | - | - | Red | 10mA | 60° | Through Hole | 7.25mm | 627nm | 625nm | T-1 3/4 (5mm) | Radial | Diffused | - | Round with Domed Top | 5mm, T-1 3/4 | - | 19mcd | Independent | ||
0 Backorder | 1000 : 3.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1000 : 3.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 8,199 In Stock | 1 : 58.000 ₫ Bulk | - | - | Bulk | - | 2.2V Red, 3.3V Green, 3.3V Blue | Red, Green, Blue (RGB) | 5.00mm Dia | - | White | 20mA | 60° | Through Hole | 9.60mm | 640nm Red, 515nm Green, 465nm Blue | 625nm Red, 525nm Green, 470nm Blue | T-1 3/4 (5mm) | Radial | Diffused | - | Round with Domed Top | 5mm, T-1 3/4 | - | 1100mcd Red, 1100mcd Green, 400mcd Blue | Common Anode | |
![]() | 372 In Stock | 1 : 16.000 ₫ Cut Tape (CT) 1 : 16.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 2.2V Green, 2.2V Red | Green, Red | 1.50mm L x 1.30mm W | - | White | 20mA Green, 20mA Red | - | Surface Mount | 0.70mm | - | 572nm Green, 620nm Red | 1315 (0605) | 0605 (1513 Metric) | Diffused | - | Rectangle with Flat Top | 1.30mm x 1.10mm | - | 40mcd Green, 63mcd Red | Independent | |
![]() | 3,490 In Stock | 1 : 12.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 12.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.2V | Green | 2.00mm L x 1.25mm W | - | Colorless | 20mA | - | Surface Mount | 0.90mm | - | 572nm | 2012 (0805) | 0805 (2012 Metric) | Clear | - | Rectangle with Flat Top | 1.52mm x 1.25mm | - | 25mcd | Standard | |
![]() | 1,752 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 1 : 9.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 2.2V | Red | 2.00mm L x 1.25mm W | - | Colorless | 20mA | - | Surface Mount | 0.90mm | - | 630nm | 2012 (0805) | 0805 (2012 Metric) | Clear | - | Rectangle with Flat Top | 1.52mm x 1.25mm | - | 25mcd | Standard | |
6,000 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 1 : 7.000 ₫ Digi-Reel® 2,000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2V | Red | 3.20mm L x 1.60mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.10mm | 627nm | 625nm | 1206 | 1206 (3216 Metric) | Clear | - | Rectangle with Flat Top | 2.00mm x 1.60mm | - | 11mcd | Independent | ||
![]() | 0 Backorder | — | - | obsolete | - | - | 2V Red, 3.2V Green, 3.2V Blue | Red, Green, Blue (RGB) | 3.50mm L x 3.70mm W | - | White | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 2.80mm | - | 622nm Red, 522nm Green, 467nm Blue | 6-PLCC | 6-PLCC | Diffused | - | Square with Flat Top | 3.00mm | - | 700mcd Red, 1600mcd Green, 440mcd Blue | Independent | |
0 Backorder | 1000 : 4.000 ₫ Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | Blue | - | - | Colorless | 5mA | 30° | Through Hole | 4.90mm | 465nm | 470nm | - | Radial | Clear | - | Round with Domed Top | 3.10mm Dia | - | 1200mcd | Standard | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 22.000 ₫ Cut Tape (CT) 2,000 : 9.000 ₫ Tape & Reel (TR) 1 : 22.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3.3V | White | 3.20mm L x 2.80mm W | - | Yellow | 20mA | 120° | Surface Mount | 2.10mm | - | - | 2-PLCC | 2-PLCC | Diffused | - | Round with Flat Top | 2.40mm Dia | - | 540mcd | Standard | |
![]() | 0 Backorder | 1 : 10.000 ₫ Cut Tape (CT) 2,000 : 4.000 ₫ Tape & Reel (TR) 1 : 10.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 1.9V | Yellow | 3.20mm L x 1.60mm W | - | Colorless | 20mA | 40° | Surface Mount | 1.85mm | 592nm | 588nm | 3216 (1206) | 1206 (3216 Metric) | Clear | - | Round with Domed Top | 1.60mm Dia | - | 515mcd | Standard | |
![]() | 0 Backorder | 1 : 0 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








