LED White Lighting
Compare LED White Lighting products with catalog listings, product details, manufacturers, and sourcing options.
LED White Lighting Products
Showing : 281 - 300
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Current - Test | Viewing Angle | Current - Max | Mounting Type | Supplier Device Package | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | CCT (K) | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Thermal Resistance of Package | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 15.000 ₫ Cut Tape (CT) 4,000 : 5.000 ₫ Tape & Reel (TR) 1 : 15.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3.1V | White, Cool | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 150mA | 115° | 200mA | Surface Mount | - | 138 lm/W | 0.035" (0.90mm) | 1210 (3225 Metric) | 6500K | 80 | 64lm (Typ) | - | 30°C/W | - | |
![]() | 0 Backorder | 1 : 17.000 ₫ Cut Tape (CT) 200,000 : 4.000 ₫ Tape & Reel (TR) 1 : 17.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3.1V | White, Cool | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 150mA | 115° | 200mA | Surface Mount | - | 138 lm/W | 0.035" (0.90mm) | 1210 (3225 Metric) | 5000K | 80 | 64lm (Typ) | - | 30°C/W | - | |
![]() | 0 Backorder | 200000 : 4.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 3.1V | White, Neutral | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 150mA | 115° | 200mA | Surface Mount | - | 138 lm/W | 0.035" (0.90mm) | 1210 (3225 Metric) | 4000K | 80 | 64lm (Typ) | - | 30°C/W | - | |
![]() | 4,500 In Stock | 4500 : 5.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 6.15V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 139 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 2700K | 80 | 133lm (125lm ~ 140lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 144 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 3000K | 80 | 138lm (130lm ~ 145lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 149 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 6500K | 80 | 143lm (135lm ~ 150lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 149 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 5700K | 80 | 143lm (135lm ~ 150lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 149 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 5000K | 80 | 143lm (135lm ~ 150lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 149 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 4000K | 80 | 143lm (135lm ~ 150lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.15V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 149 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 3500K | 80 | 143lm (135lm ~ 150lm) | - | 9.5°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 154 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 6500K | 70 | 148lm (140lm ~ 155lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 154 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 5700K | 70 | 148lm (140lm ~ 155lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 154 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 3500K | 70 | 148lm (140lm ~ 155lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 154 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 3000K | 70 | 148lm (140lm ~ 155lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 159 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 5000K | 70 | 153lm (145lm ~ 160lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 159 lm/W | 0.030" (0.75mm) | 1212 (3030 Metric) | 4000K | 70 | 153lm (145lm ~ 160lm) | - | 8.9°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.2V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 126 lm/W | 0.028" (0.70mm) | 1212 (3030 Metric) | 4000K | 90 | 117lm (104lm ~ 130lm) | - | 17°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.2V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | SMD | 126 lm/W | 0.028" (0.70mm) | 1212 (3030 Metric) | 4000K | 90 | 117lm (104lm ~ 130lm) | - | 17°C/W | - | |
0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








