LED White Lighting
Compare LED White Lighting products with catalog listings, product details, manufacturers, and sourcing options.
LED White Lighting Products
Showing : 381 - 400
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Current - Test | Viewing Angle | Current - Max | Mounting Type | Supplier Device Package | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | CCT (K) | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Thermal Resistance of Package | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8,254 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 49,500 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 6.2V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 250mA | Surface Mount | 3030 | 148 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 3000K 3-Step MacAdam Ellipse | 80 | 135lm (Typ) | - | 17°C/W | - | |
![]() | 3,300 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 49,500 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 6.2V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 250mA | Surface Mount | 3030 | 152 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 3500K 3-Step MacAdam Ellipse | 80 | 139lm (Typ) | - | 17°C/W | - | |
![]() S1WM-3030408006-0000003S-00001 LED 3030 NEUTRAL WHT 4000K SMD Seoul Semiconductor Inc. RoHS Compliance | 6,111 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 4,500 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 6.2V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 250mA | Surface Mount | 3030 | 154 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 4000K 3-Step MacAdam Ellipse | 80 | 141lm (Typ) | - | 17°C/W | - | |
![]() S1WM-3030508006-0000003S-00001 LED 3030 COOL WHITE 5000K SMD Seoul Semiconductor Inc. RoHS Compliance | 53,836 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 4,500 : 3.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 6.2V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 250mA | Surface Mount | 3030 | 155 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 5000K 3-Step MacAdam Ellipse | 80 | 142lm (Typ) | - | 17°C/W | - | |
![]() | 0 Backorder | 1 : 10.000 ₫ Cut Tape (CT) 45,000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 2.8V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 100mA | 120° | 200mA | Surface Mount | 3030 | - | 0.031" (0.80mm) | 1212 (3030 Metric) | 2700K 3-Step MacAdam Ellipse | 80 | - | - | - | - | |
![]() | 8,659 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 45,000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 2.8V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 100mA | 120° | 200mA | Surface Mount | 3030 | - | 0.031" (0.80mm) | 1212 (3030 Metric) | 3000K 3-Step MacAdam Ellipse | 80 | - | - | - | - | |
![]() | 47,990 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 4,500 : 3.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.8V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 100mA | 120° | 200mA | Surface Mount | 3030 | - | 0.031" (0.80mm) | 1212 (3030 Metric) | 3500K 3-Step MacAdam Ellipse | 80 | - | - | - | - | |
![]() | 22 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 45,000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 2.8V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 100mA | 120° | 200mA | Surface Mount | 3030 | - | 0.031" (0.80mm) | 1212 (3030 Metric) | 4000K 3-Step MacAdam Ellipse | 80 | - | - | - | - | |
![]() | 48,775 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 4,500 : 3.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.8V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 100mA | 120° | 200mA | Surface Mount | 3030 | - | 0.031" (0.80mm) | 1212 (3030 Metric) | 5000K 3-Step MacAdam Ellipse | 80 | - | - | - | - | |
![]() | 0 Backorder | 1 : 16.000 ₫ Cut Tape (CT) 1,500 : 6.000 ₫ Tape & Reel (TR) 1 : 16.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | 2.86V | White, Neutral | 0.071" L x 0.071" W (1.81mm x 1.81mm) | 700mA | 140° | 1.5A | Surface Mount | SMD | 149 lm/W | 0.021" (0.54mm) | 2-SMD, No Lead | 4000K | 70 | - | 299lm (Typ) | 4.5°C/W | - | |
![]() | 1,320 In Stock | 1 : 16.000 ₫ Cut Tape (CT) 18,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 2.86V | White, Cool | 0.071" L x 0.071" W (1.81mm x 1.81mm) | 700mA | 140° | 1.5A | Surface Mount | SMD | 149 lm/W | 0.021" (0.54mm) | 2-SMD, No Lead | 5000K | 70 | - | 299lm (Typ) | 4.5°C/W | - | |
![]() S1W0-2222357003-00000000-00001 LED WICOP-22 WARM WHT 3500K SMD Seoul Semiconductor Inc. RoHS Compliance | 9,500 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 1,000 : 10.000 ₫ Tape & Reel (TR) 1 : 25.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.78V | White, Warm | 0.087" L x 0.087" W (2.21mm x 2.21mm) | 700mA | 140° | 2A | Surface Mount | SMD | 159 lm/W | 0.021" (0.54mm) | 2-SMD, No Lead | 3500K | 70 | - | 310lm (Typ) | 4°C/W | - | |
![]() S1W0-2222357003-00000000-P0001 LED WICOP-22P WM WHT 3500K 3535 Seoul Semiconductor Inc. RoHS Compliance | 0 Backorder | — | - | obsolete | - | - | 2.78V | White, Warm | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 140° | 2A | Surface Mount | 3535 | 159 lm/W | 0.041" (1.03mm) | 1414 (3535 Metric) | 3500K | 70 | - | 310lm (Typ) | 4°C/W | - | |
![]() S1W0-2222407003-00000000-P0001 LED WICOP-22P NEU WHT 4000K 3535 Seoul Semiconductor Inc. RoHS Compliance | 247 In Stock | 1 : 33.000 ₫ Cut Tape (CT) 7,000 : 11.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 2.78V | White, Neutral | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 140° | 2A | Surface Mount | 3535 | 166 lm/W | 0.041" (1.03mm) | 1414 (3535 Metric) | 4000K | 70 | - | 323lm (Typ) | 4°C/W | - | |
![]() | 3,376 In Stock | 1 : 35.000 ₫ Cut Tape (CT) 1,000 : 15.000 ₫ Tape & Reel (TR) 1 : 35.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.78V | White, Cool | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 140° | 2A | Surface Mount | 3535 | 170 lm/W | 0.041" (1.03mm) | 1414 (3535 Metric) | 5000K | 70 | - | 330lm (Typ) | 4°C/W | - | |
![]() S1W0-2222577003-00000000-P0001 LED WICOP COOL WHT 5700K 3535 Seoul Semiconductor Inc. RoHS Compliance | 0 Backorder | 1 : 35.000 ₫ Cut Tape (CT) 1,000 : 15.000 ₫ Tape & Reel (TR) 1 : 35.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.78V | White, Cool | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 140° | 2A | Surface Mount | 3535 | 166 lm/W | 0.041" (1.03mm) | 1414 (3535 Metric) | 5700K | 70 | - | 323lm (Typ) | 4°C/W | - | |
![]() | 0 Backorder | 8000 : 11.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 3V (Max) | White, Warm | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 118° | 1.5A | Surface Mount | 3535 | 128 lm/W | 0.085" (2.15mm) | 1414 (3535 Metric) | 3500K | 70 | - | 261lm (Typ) | 3.45°C/W | - | |
![]() | 0 Backorder | 1 : 30.000 ₫ Cut Tape (CT) 1,000 : 13.000 ₫ Tape & Reel (TR) 1 : 30.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3V (Max) | White, Neutral | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 118° | 1.5A | Surface Mount | 3535 | 143 lm/W | 0.085" (2.15mm) | 1414 (3535 Metric) | 4000K | 70 | - | 292lm (Typ) | 3.45°C/W | - | |
![]() | 0 Backorder | 1 : 28.000 ₫ Cut Tape (CT) 8,000 : 10.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 3V (Max) | White, Cool | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 118° | 1.5A | Surface Mount | 3535 | 144 lm/W | 0.085" (2.15mm) | 1414 (3535 Metric) | 5000K | 70 | - | 294lm (Typ) | 3.45°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V (Max) | White, Cool | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 118° | 1.5A | Surface Mount | 3535 | 142 lm/W | 0.085" (2.15mm) | 1414 (3535 Metric) | 5700K | 70 | - | 290lm (Typ) | 3.45°C/W | - |















