LED White Lighting
Compare LED White Lighting products with catalog listings, product details, manufacturers, and sourcing options.
LED White Lighting Products
Showing : 101 - 120
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Current - Test | Viewing Angle | Current - Max | Mounting Type | Supplier Device Package | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | CCT (K) | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Thermal Resistance of Package | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() GW CSSRM1.EM-MSMT-30OSR5-K2L1-700-R18-LM LED OSLON WHITE SQUARE SMD ams-OSRAM USA INC. RoHS Compliance | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 146 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 287lm (270lm ~ 304lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 146 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 287lm (270lm ~ 304lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 146 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 287lm (270lm ~ 304lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 153 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | 5000K | 70 | - | 300lm (270lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | 3000K | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 144 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 282lm (259lm ~ 304lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | - | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | - | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 156 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 305lm (280lm ~ 330lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 163 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | 6500K | 70 | - | 320lm (280lm ~ 359lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 163 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | 5700K | 70 | - | 320lm (280lm ~ 359lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 163 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | 5700K | 70 | - | 320lm (280lm ~ 359lm) | 1.7°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.8V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 700mA | 120° | 1.8A | Surface Mount | SMD | 163 lm/W | 0.077" (1.95mm) | 1212 (3030 Metric) | - | 70 | - | 320lm (280lm ~ 359lm) | 1.7°C/W | - |



















