Pliers
Compare Pliers products with catalog listings, product details, manufacturers, and sourcing options.
Pliers Products
Showing : 1 - 20
of 2,543 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Tip Shape | Tip Type | Length | Jaw Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 1.512.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Flat Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 6 In Stock | 1 : 1.584.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Long Nose | 5.51" (140.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 1.484.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Snipe (Chain) Nose | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 1.512.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Snipe (Chain) Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 1.548.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Snipe (Chain) Nose | 5.31" (135.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 1.742.000 ₫ Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Angled 60° | Bent Nose | 5.51" (140.0mm) | Smooth | - | |
![]() | 2 In Stock | 1 : 1.584.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Snipe (Chain) Nose | 5.51" (140.0mm) | Serrated | - | |
![]() | 1 In Stock | 1 : 1.584.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Snipe (Chain) Nose | 5.31" (135.0mm) | Serrated | - | |
![]() | 12 In Stock | 1 : 1.548.000Â â‚« Retail Package | - | - | Retail Package | Electronics | Ergonomic, ESD Safe | Straight | Needle Nose | 5.51" (140.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Flat Nose | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Flat Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Flat Nose | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Flat Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Round Nose | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Round Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Snipe (Chain) Nose | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | Snipe (Chain) Nose | 5.12" (130.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | - | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | — | - | obsolete | - | Electronics | ESD Safe | Straight | - | 5.12" (130.0mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 780.000Â â‚« Retail Package | - | obsolete | Retail Package | Electronics | ESD Safe | Straight | - | 5.12" (130.0mm) | Smooth | - |



















