Pliers
Compare Pliers products with catalog listings, product details, manufacturers, and sourcing options.
Pliers Products
Showing : 81 - 100
of 2,543 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Tip Shape | Tip Type | Length | Jaw Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40 In Stock | 1 : 404.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Short Nose | 5.75" (146.1mm) | Serrated | - | |
![]() | 41 In Stock | 1 : 354.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Short Nose | 5.75" (146.1mm) | Smooth | - | |
![]() | 18 In Stock | 1 : 413.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Long Nose | 6.30" (160.0mm) | Serrated | - | |
![]() | 59 In Stock | 1 : 461.000 ₫ Box | - | - | Box | Standard | ESD Safe | Angled 45° | Long Nose | 5.98" (152.0mm) | Serrated | - | |
![]() | 3 In Stock | 1 : 453.000 ₫ Box | - | - | Box | Standard | - | Angled 45° | Long Nose | 5.98" (152.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 690.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Short Nose | 5.75" (146.1mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 690.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Short Nose | 5.75" (146.1mm) | Smooth | - | |
![]() | 0 Backorder | 1 : 646.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Short Nose | 5.75" (146.1mm) | Smooth | - | |
![]() | 2 In Stock | 1 : 694.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Long Nose | 6.06" (154.0mm) | Serrated | - | |
![]() | 0 Backorder | 1 : 694.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Long Nose | 6.06" (154.0mm) | Smooth | - | |
![]() | 1 In Stock | 1 : 668.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Long Nose | 6.06" (154.0mm) | Serrated | - | |
![]() | 23 In Stock | 1 : 444.000Â â‚« Box | - | - | Box | Standard | ESD Safe | Straight | Long Nose | 5.35" (136.0mm) | Smooth | - | |
![]() | 1 In Stock | 1 : 461.000 ₫ Box | - | - | Box | Standard | - | Angled 45° | Short Nose | 5.79" (147.0mm) | Smooth | - | |
![]() | 1 In Stock | 1 : 1.402.000Â â‚« Bulk | - | - | Bulk | Combination | High Leverage, Soft Grips | Straight | Flat Nose | 9.13" (231.8mm) | Partially Serrated | - | |
![]() | 0 Backorder | 1 : 2.675.000Â â‚« Bulk | - | - | Bulk | Electronics | Soft Grips | Straight | Snipe (Chain) Nose | 4.72" (120.0mm) | Smooth | - | |
![]() | 4 In Stock | 1 : 1.314.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Snipe (Chain) Nose | 6.00" (152.4mm) | Smooth | - | |
![]() | 0 Backorder | 6 : 1.207.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Snipe (Chain) Nose | 6.00" (152.4mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Long Nose | 6.26" (159.0mm) | - | - | |
![]() | 0 Backorder | 1 : 1.396.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Flat Nose | 6.13" (155.7mm) | Smooth | - | |
![]() | 0 Backorder | 6 : 1.283.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Snipe (Chain) Nose | 5.58" (141.7mm) | Smooth | - |
















