Pliers
Compare Pliers products with catalog listings, product details, manufacturers, and sourcing options.
Pliers Products
Showing : 121 - 140
of 2,543 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Tip Shape | Tip Type | Length | Jaw Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 In Stock | 1 : 2.543.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Long Nose | 6.19" (157.2mm) | - | - | |
![]() | 0 Backorder | 6 : 3.805.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | - | 6.93" (176.0mm) | - | - | |
![]() | 3 In Stock | 1 : 1.810.000Â â‚« Bulk | - | - | Bulk | Electronics | Ergonomic | Straight | Long Nose | 6.13" (155.7mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 1.019.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Long Nose | 1.00" (25.4mm) | Serrated | - | |
![]() | 2 In Stock | 1 : 1.108.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Needle Nose | 1.00" (25.4mm) | Smooth | - | |
![]() | 0 Backorder | 6 : 1.019.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Long Nose | - | Smooth | - | |
![]() | 0 Backorder | 1 : 1.108.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Needle Nose | - | Serrated | - | |
![]() | 0 Backorder | 6 : 2.353.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Short Nose | 6.54" (166.1mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.626.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Angled | Long Nose | 8.64" (219.5mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.895.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Angled | - | 8.69" (220.7mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.895.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 7.84" (199.1mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.626.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 7.84" (199.1mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.353.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 6.53" (165.9mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.626.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 7.84" (199.1mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.626.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 8.84" (224.5mm) | Serrated | - | |
![]() | 5 In Stock | 1 : 2.560.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 6.80" (172.7mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 2.626.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | - | 8.04" (204.2mm) | Serrated | - | |
![]() | 0 Backorder | 6 : 1.069.000 ₫ Bulk | - | - | Bulk | Electronics | ESD Safe | Angled 45° | Long Nose | 5.25" (133.4mm) | Smooth | - | |
![]() | 0 Backorder | 6 : 958.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Flat Nose | 5.25" (133.4mm) | Smooth | - | |
![]() | 0 Backorder | 6 : 958.000Â â‚« Bulk | - | - | Bulk | Electronics | ESD Safe | Straight | Long Nose | 5.25" (133.4mm) | Smooth | - |



















