Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 1081 - 1100
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1 | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1 | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Through Hole | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 16 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1 | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | end of life | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1 | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1 | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 28VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 3.7mH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | end of life | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 28VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 4mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 28VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 4mH | - | - | |
![]() | 18 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 20VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Through Hole | 0.250" (6.35mm) | 2mH | - | - | |
![]() | 0 Backorder | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 20VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1.7mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 20VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1.7mH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | end of life | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 20VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 2mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 20VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 2mH | - | - | |
![]() | 0 Backorder | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 10VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 500µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 10VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 500µH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 10VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 500µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 10VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 500µH | - | - | |
![]() | 58 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 6VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Through Hole | 0.250" (6.35mm) | 200µH | - | - | |
![]() | 50 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 6VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 190µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 6VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 190µH | - | - |



















