Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 1101 - 1120
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 6VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 200µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 6VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 200µH | - | - | |
![]() | 55 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 4VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Through Hole | 0.250" (6.35mm) | 67µH | - | - | |
![]() | 0 Backorder | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 4VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 65µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 4VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 65µH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 4VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 67µH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 4VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 67µH | - | - | |
![]() | 351 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Through Hole | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 20 In Stock | 1 : 61.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 56 In Stock | 1 : 61.000 ₫ Tube | - | end of life | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 15VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 1mH | - | - | |
![]() | 0 Backorder | 50 : 49.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 0 Backorder | 500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | General Purpose | 1CT:1CT | 56VµS | 0.375" L x 0.354" W (9.52mm x 9.00mm) | Surface Mount | 0.250" (6.35mm) | 10mH | - | - | |
![]() | 0 Backorder | 30 : 174.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1:1:1 | 310VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 7.4mH | - | - | |
![]() | 0 Backorder | 30 : 203.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1:1:1 | 550VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 22mH | - | - | |
![]() | 0 Backorder | 30 : 139.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1:1:1 | 200VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 3mH | - | - | |
![]() | 37 In Stock | 1 : 171.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1:1 | 200VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 3mH | - | - | |
![]() | 0 Backorder | 1 : 171.000 ₫ Tube | - | end of life | Tube | 0°C ~ 70°C | - | General Purpose | 2:1:1 | 570VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 24mH | - | - | |
![]() | 0 Backorder | 30 : 139.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | General Purpose | 1:1:1 | 285VµS | 0.593" L x 0.593" W (15.06mm x 15.06mm) | Through Hole | 0.640" (16.25mm) | 6mH | - | - |



















