Cáp dẹt
So sánh sản phẩm Cáp dẹt với danh sách catalog, chi tiết sản phẩm, nhà sản xuất và lựa chọn tìm nguồn hàng.
Sản phẩm Cáp dẹt
Hiển thị : 5061 - 5080
trong số 6,699 kết quảMã SP SX | Số lượng | Giá | Dòng SP | Trạng thái sản phẩm | Đóng gói | Điện áp | Kích thước cuộn | Nhiệt độ hoạt động | Chứng nhận | Số lượng dây dẫn | Loại cáp | Tính năng | Điện trở cách điện | Xếp hạng | Chiều dài | Kích thước dây | Che chắn | Vật liệu vỏ bọc (Cách điện) | Sợi dây dẫn | Bước chân | Vật liệu dây dẫn | Độ dày ruy băng | Chiều rộng ruy băng | Dấu dây dẫn đầu tiên | Cấp độ | Màu vỏ bọc | Thông báo | Dòng định mức (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 Còn hàng | 1 : 101.960.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 36 | Flat Cable | Splice Free | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.417" (35.99mm) | Red | - | Black | - | - | |
![]() | 2 Còn hàng | 1 : 93.399.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 36 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.417" (35.99mm) | Red | - | Black | - | - | |
![]() | 3 Còn hàng | 1 : 102.907.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 40 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.575" (40.00mm) | Red | - | Black | - | - | |
![]() | 296 Còn hàng | 1 : 1.344.000 ₫ Digi-Spool®, Continuous Spool 100 : 729.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 34 | Flat Cable | Splice Free | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.339" (34.00mm) | Red | - | Black | - | - | |
![]() | 359 Còn hàng | 1 : 755.000 ₫ Digi-Spool®, Continuous Spool 30 : 485.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 20 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.787" (20.00mm) | Red | - | Black | - | - | |
![]() | 199 Còn hàng | 1 : 824.000 ₫ Digi-Spool®, Continuous Spool 100 : 447.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 20 | Flat Cable | Splice Free | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.787" (20.00mm) | Red | - | Black | - | - | |
![]() | 299 Còn hàng | 1 : 893.000 ₫ Digi-Spool®, Continuous Spool 100 : 485.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 24 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.945" (24.00mm) | Red | - | Black | - | - | |
![]() | 396 Còn hàng | 1 : 1.703.000 ₫ Digi-Spool®, Continuous Spool 100 : 889.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 44 | Flat Cable | Splice Free | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.732" (43.99mm) | Red | - | Black | - | - | |
![]() | 5 Còn hàng | 1 : 37.105.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 44 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.732" (43.99mm) | Red | - | Black | - | - | |
![]() | 1 Còn hàng | 1 : 22.868.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.024" (26.01mm) | Red | - | Black | - | - | |
![]() | 1 Còn hàng | 1 : 121.505.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.969" (50.01mm) | Red | - | Black | - | - | |
![]() | 2 Còn hàng | 1 : 9.494.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 10 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.394" (10.00mm) | Red | - | Black | - | - | |
![]() | 5 Còn hàng | 1 : 33.990.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 40 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.575" (40.00mm) | Red | - | Black | - | - | |
![]() | 160 Còn hàng | 1 : 399.000 ₫ Digi-Spool®, Continuous Spool 100 : 217.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 10 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.394" (10.00mm) | Red | - | Black | - | - | |
![]() | 299 Còn hàng | 1 : 1.560.000 ₫ Digi-Spool®, Continuous Spool 100 : 847.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 44 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.732" (43.99mm) | Red | - | Black | - | - | |
![]() | 2 Còn hàng | 1 : 29.269.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 34 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.339" (34.00mm) | Red | - | Black | - | - | |
![]() | 187 Còn hàng | 1 : 615.000 ₫ Digi-Spool®, Continuous Spool 30 : 395.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 16 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.630" (16.00mm) | Red | - | Black | - | - | |
![]() | 3 Còn hàng | 1 : 41.736.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | - | 10GOhm | - | 98.4' (30.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 1.969" (50.01mm) | Red | - | Black | - | - | |
![]() | 200 Còn hàng | 1 : 975.000 ₫ Digi-Spool®, Continuous Spool 100 : 529.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 24 | Flat Cable | Splice Free | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.945" (24.00mm) | Red | - | Black | - | - | |
![]() | 289 Còn hàng | 1 : 544.000 ₫ Digi-Spool®, Continuous Spool 100 : 295.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable | - | 10GOhm | - | 328.1' (100.00m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 40 AWG | 0.039" (1.00mm) | Copper Alloy, Silver Coated | 0.035" (0.89mm) | 0.551" (14.00mm) | Red | - | Black | - | - |



















