D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 7941 - 7960
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 19.288.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 9.719.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 31 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 6.623.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 15 | D-Type, Micro-D | - | - | |
![]() | 8 In Stock | 1 : 7.138.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 15 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 7.284.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 21 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 12.773.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 25 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 8.840.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 25 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 12.209.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 10.103.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 37 | D-Type, Micro-D | - | - | |
![]() | 8 In Stock | 1 : 5.882.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 14.005.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 31 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 8.305.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 14.046.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 15.498.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 37 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 8.601.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 31 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 14.354.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 25 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 11.224.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 37 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 12.607.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 5.125.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 9.250.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 25 | D-Type, Micro-D | - | - |












