Single Board Computers (SBCs)
Compare Single Board Computers (SBCs) products with catalog listings, product details, manufacturers, and sourcing options.
Single Board Computers (SBCs) Products
Showing : 5321 - 5340
of 6,292 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Storage Interface | Number of Cores | RAM Capacity/Installed | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 10th Gen Core (Comet Lake-S) i9/i7/i5/i3/Xeon W LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.4GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.4GHz, 3.5GHz, 3.8GHz | - | Micro-ATX | Audio, GPIO, LPC, M.2, PCIe, SATA, SPI | DP, eDP, VGA | GbE (2), RJ45 (2) | USB 2.0 (6), USB 3.2 Gen 1 (6), USB 3.2 Gen 2 (4) | 1 | - | - | Yes | M.2, SATA 3.0 (8) | 2/4/6/8/10 | 128GB/0GB | - | |
![]() | 0 Backorder | 1 : 11.567.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 3.902" x 2.800" (99.10mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | - | Pico-ITX, SBC | Audio, I2C, LPC, mPCIe, mSATA, PCIe, SMBus | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | mSATA, SATA 2.0 (1) | 1 | 8GB/0GB | 4.2W | |
![]() PCM-3356F-1GM0A1E SBC 615MHZ 1 CORE 1GB/1GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 12.495.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 4.500" x 3.800" (114.30mm x 96.52mm) | AMD G-Series T16R | 615MHz | - | - | mPCIe, PC/104 | LVDS, VGA | 10/100/1000 Mbps (1), GbE (2) | USB 2.0 (4) | 3 | 8 | - | Yes | mSATA, SATA 2.0 (1) | 1 | 1GB/1GB | 5.85W | |
![]() | 0 Backorder | — | - | - | - | Keyboard, Mouse | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Intel 13th/ 12th Gen Core i9/i7/i5/i3 LGA 1700 | - | Fan | ATX | Audio, M.2, PCIe, SATA, SPI | DVI-D, HDMI, VGA | 10/100/1000 Mbps, GbE (4), RJ45 (4) | USB 2.0 (6), USB 3.2 Gen 1 (2), USB 3.2 Gen 1 Type-A (1), USB 3.2 Gen 2 (4) | 2 | - | - | Yes | M.2, SATA 3.0 (4) | - | 128GB/0GB | - | |
![]() SOM-5962C4-U2A1 SBC 2.2GHZ 4 CORE 128GB/64GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 17.974.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Atom C3558 | 2.2GHz | Fan | COM Express R3.0 Basic Module, Type 7 | GPIO, I2C, PCIe, SATA, SMBus, SPI | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | 3 | - | - | Yes | eMMC, SATA 3.0 (2) | 4 | 128GB/64GB | 32.6W | |
![]() SOM-5962C8X-S7A1 SBC 1.7GHZ 8 CORE 128GB/64GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 34.435.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Atom C3708 | 1.7GHz | Fan | COM Express R3.0 Basic Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | - | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | - | Yes | SATA 3.0 (2) | 8 | 128GB/64GB | 32.6W | |
![]() SKY-TESL-A100-40P SKY-TESL-A100-40P Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 470.268.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Keyboard, Mouse | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Intel 6th/7th GenCore i7/i5/i3/Pentium/Celeron | 3.6GHz | - | ATX | PCIe | VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (4) | 4 | - | - | Yes | SATA 3.0 (4) | 1 | 32GB/0GB | - | |
![]() AIMB-227MG2-00A1E SBC 2.1GHZ 4 CORE 16GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 21.626.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | AMD RX-421BD | 2.1GHz | Fan | Mini-ITX | GPIO, LVDS, M.2, mSATA, PCIe, SATA, SMBus, SPI | DP++, DVI-D, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 6 | - | - | Yes | mSATA, SATA 2.0 | 4 | 16GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -20°C ~ 80°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | Heat Sink | MIO-Compact | mPCIe, mSATA | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | mSATA, SATA 3.0 (2) | 2 | 16GB/0GB | 6.46W | |
![]() | 0 Backorder | 1 : 45.353.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-6822EQ | 2GHz | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | - | - | Yes | SATA 3.0 (4) | 4 | 32GB/0GB | 43.3W | |
![]() AIMB-217D-S6A2E SBC 1.1GHZ 4 CORE 8GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 15.353.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Pentium N4200E | 1.1GHz | Heat Sink | Mini-ITX | M.2, mPCIe, PCIe | DP++, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 6 | - | - | Yes | mSATA, SATA 3.0 | 4 | 8GB/0GB | - | |
![]() AIMB-290G4-S1A1E SBC 2.0GHZ 16 CORE 64GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 52.259.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Atom C3958 | 2GHz | Fan | ATX | GPIO, mPCIe, mSATA, SATA, SPI | VGA | GbE (2), RJ45 (5) | USB 2.0 (1), USB 3.0 (3) | 1 | - | - | Yes | eMMC, mSATA | 16 | 64GB/0GB | 35W | |
![]() | 0 Backorder | 1 : 11.423.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | 3.937" x 2.835" (99.99mm x 72.00mm) | Rockchip RK3399, ARM Cortex A53, Cortex A72 | 1.8GHz | Heat Sink | 2.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, SD, SIM, UART | DirectX11, eDP, HDMI, LVDS, OpenCL | 10/100/1000 Mbps (2) | USB 2.0 (1), USB 3.0 (1) | - | - | - | Yes | eMMC, NAND - Flash | 2/4 | 2GB/2GB | 11.5W | |
![]() EIS-D150-W1DS641 SBC 1 CORE 16GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 58.211.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 60°C | 10.240" x 2.130" (260.00mm x 54.00mm) | Intel Core i5 6300U | - | - | ATX | Full mPCIe | HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 4 | 1 | - | No | 2.5" SATA3 SSD, mSATA | 1 | 16GB/0GB | - | |
![]() | 0 Backorder | 1 : 22.077.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | Intel Atom E3930 | 1.8GHz | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | DirectX11, DP, eDP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | 16 | - | Yes | eMMC, M.2, mSATA, SATA3 | 2 | 4GB/0GB | - | |
![]() | 0 Backorder | 1 : 12.035.000 ₫ Bulk | - | end of life | Bulk | - | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron N3350 | 1.1GHz | - | Pico-ITX, SBC | mPCIe, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (1) | 2 | - | - | Yes | eMMC, mSATA, SATA 3.0 | 2 | 8GB/0GB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | - | - | Mini-ITX | M.2, PCIe, SPI | eDP, HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 4 | - | - | Yes | M.2, SATA 3.0 (2), SSD | 2/4/6/8/10 | 64GB/0GB | - | |
![]() | 0 Backorder | 1 : 30.107.000 ₫ Bulk | - | obsolete | Bulk | - | 0°C ~ 40°C | 8.268" x 7.008" (210.00mm x 178.00mm) | Intel 11th Gen Core i5 1135G7 | - | - | ATX | Audio, LAN, M.2 | HDMI | GbE, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | - | - | Yes | M.2, SATA | 1 | 32GB/0GB | - | |
![]() DS-066GF-U0A1E SBC 4 CORE 8GB/0GB RAM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 18.038.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | - | M.2 E-Key 2230 | Audio, LAN, M.2 | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | 2.5" HDD/SSD, M.2, SATA III | 4 | 8GB/0GB | 13W |





