Isolators - Gate Drivers
Compare Isolators - Gate Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Isolators - Gate Drivers Products
Showing : 4121 - 4140
of 4,421 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Output Supply | Operating Temperature | Qualification | Voltage - Forward (Vf) (Typ) | Current - Peak Output | Technology | Current - Output High, Low | Voltage - Isolation | Approval Agency | Mounting Type | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Grade | Number of Channels | Current - DC Forward (If) (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 400mA | Optical Coupling | 200mA, 200mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 10kV/µs | 700ns, 700ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | 4000 : 26.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 400mA | Optical Coupling | 200mA, 200mA | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 10kV/µs | 700ns, 700ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | 850 : 146.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 100°C | - | 1.6V | 600mA | Optical Coupling | 500mA, 500mA | 5000Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 16-SO | 16-SOIC (0.295", 7.50mm Width), 12 Leads | 100ns, 100ns | 15kV/µs | 500ns, 500ns | 300ns | - | 2 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 400mA, 400mA | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 700ns, 700ns | - | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 400mA | Optical Coupling | 200mA, 200mA | 3750Vrms | CSA, UR | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 50ns, 50ns | 10kV/µs | 700ns, 700ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | 3000 : 32.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 400mA | Optical Coupling | 200mA, 200mA | 5000Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 6-SO | 6-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 10kV/µs | 700ns, 700ns | - | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 400mA, 400mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 700ns, 700ns | - | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | obsolete | - | 15V ~ 30V | -40°C ~ 100°C | - | 1.2V | 600mA | Optical Coupling | - | 5000Vrms | UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 200ns, 200ns | 15kV/µs | 2µs, 2µs | - | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | obsolete | - | 15V ~ 30V | -40°C ~ 85°C | - | 1.6V | 600mA | Optical Coupling | - | 5000Vrms | UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 200ns, 200ns | 15kV/µs | 500ns, 500ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | 4500 : 26.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 400mA | Optical Coupling | 200mA, 200mA | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 50ns, 50ns | 10kV/µs | 700ns, 700ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | — | - | - | - | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 2.5A | Optical Coupling | 2A, 2A | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 25kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 803 In Stock | 1 : 94.000 ₫ Cut Tape (CT) 1,000 : 46.000 ₫ Tape & Reel (TR) 1 : 94.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 2.5A | Optical Coupling | 2A, 2A | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-SMD | 8-SMD, Gull Wing | 100ns, 100ns | 25kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | 10V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 500mA, - | 5000Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 16-SO | 16-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 25kV/µs | 700ns, 700ns | - | - | 2 | 25 mA | |
![]() | 0 Backorder | 2000 : 67.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 500mA, 500mA | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 15kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | obsolete | - | 15V ~ 30V | -40°C ~ 85°C | - | 1.6V | 600mA | Optical Coupling | - | 5000Vrms | UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 200ns, 200ns | 15kV/µs | 500ns, 500ns | - | - | 1 | 20 mA | |
![]() | 0 Backorder | — | - | - | - | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 500mA, 500mA | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 15kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 3000 : 37.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 600mA | Optical Coupling | 500mA, 500mA | 3750Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 15kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 3000 : 38.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 100°C | - | 1.2V | 600mA | Optical Coupling | - | 5000Vrms | UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 200ns, 200ns | 15kV/µs | 2µs, 2µs | - | - | 1 | 25 mA | |
![]() | 0 Backorder | 2000 : 62.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 100°C | - | 1.5V | 2.5A | Optical Coupling | 2A, 2A | 3750Vrms | CSA, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 25kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA | |
![]() | 0 Backorder | — | - | - | - | 15V ~ 30V | -40°C ~ 100°C | - | 1.6V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, IEC/EN/DIN, UR | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 100ns, 100ns | 25kV/µs | 500ns, 500ns | 300ns | - | 1 | 25 mA |



















