Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 301 - 320
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APM2T42SM22016GFN-4FTM SSD 16GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 240mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 215MB/s | 50MB/s | SATA III | - | |
![]() APM2T42SM22016GFN-4FTMW SSD 16GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 240mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 215MB/s | 50MB/s | SATA III | - | |
![]() APM2T42SM22032GFN-4FTM SSD 32GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 240mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 215MB/s | 45MB/s | SATA III | - | |
![]() APM2T42SM22032GFN-4FTMW SSD 32GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 240mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 215MB/s | 45MB/s | SATA III | - | |
![]() APM2T42SM22064GFN-4FTM SSD 64GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 305mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 275MB/s | 85MB/s | SATA III | - | |
![]() APM2T42SM22064GFN-4FTMW SSD 64GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 305mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 275MB/s | 85MB/s | SATA III | - | |
![]() APM2T42SM22128GFN-4FTMG SSD 128GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 430mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 510MB/s | 180MB/s | SATA III | - | |
![]() APM2T42SM22128GFN-4FTMGW SSD 128GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 430mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 510MB/s | 180MB/s | SATA III | - | |
![]() APM2T42SM22256GFN-4FTMG SSD 256GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 750mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 525MB/s | 355MB/s | SATA III | - | |
![]() APM2T42SM22256GFN-4FTMGW SSD 256GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.50mm | 750mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 525MB/s | 355MB/s | SATA III | - | |
![]() APM2T80SM21064GAS-4BTMGW SSD 64GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 80.00mm x 22.00mm x 1.50mm | 335mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 370MB/s | 90MB/s | SATA III | - | |
![]() APM2T80SM21128GAS-4BTMG SSD 128GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 80.00mm x 22.00mm x 1.50mm | 465mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 500MB/s | 180MB/s | SATA III | - | |
![]() APM2T80SM21256GAS-4BTMG SSD 256GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 80.00mm x 22.00mm x 1.50mm | 745mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 505MB/s | 350MB/s | SATA III | - | |
![]() APM2T80SM21256GAS-4BTMGW SSD 256GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 80.00mm x 22.00mm x 1.50mm | 745mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 505MB/s | 350MB/s | SATA III | - | |
![]() APM2T80SM21512GASD-4BTMGW SSD 512GB M.2 MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 80.00mm x 22.00mm x 3.60mm | 1.21A | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 510MB/s | 475MB/s | SATA III | - | |
![]() APM512GMFAN-4BTM1G SSD 512GB MSATA MLC SATAIII 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 50.80mm x 29.85mm x 3.80mm | 825mA | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 495MB/s | 360MB/s | SATA III | - | |
![]() APM512GMFFN-4BTM1GW SSD 512GB MSATA MLC SATAIII 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 50.80mm x 29.85mm x 3.80mm | 825mA | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 495MB/s | 360MB/s | SATA III | - | |
![]() APS18AFA032G-4ATL SSD 32GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 445mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 525MB/s | 245MB/s | SATA III | - | |
![]() APS18AFA032G-4ATWL SSD 32GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 445mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 525MB/s | 245MB/s | SATA III | - | |
![]() APS18AFA032G-4BTM1G SSD 32GB 1.8" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 78.50mm x 54.00mm x 5.00mm | 215mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 340MB/s | 100MB/s | SATA III | - |
