Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 341 - 360
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APS25AF7032G-4BTWT SSD 32GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 320mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 270MB/s | SATA III | - | |
![]() APS25AF7064G-4BTM1GT SSD 64GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 300mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 205MB/s | SATA III | - | |
![]() APS25AF7064G-4BTM1GWT SSD 64GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 300mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 205MB/s | SATA III | - | |
![]() APS25AF7064G-4BTT SSD 64GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 460mA | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 270MB/s | SATA III | - | |
![]() APS25AF7064G-4BTWT SSD 64GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 460mA | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 270MB/s | SATA III | - | |
![]() APS25AF7128G-4BTM1GT SSD 128GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 470mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 380MB/s | SATA III | - | |
![]() APS25AF7128G-4BTM1GWT SSD 128GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 470mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 380MB/s | SATA III | - | |
![]() APS25AF7128G-4BTT SSD 128GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 470mA | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 445MB/s | SATA III | - | |
![]() APS25AF7128G-4BTWT SSD 128GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 470mA | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 445MB/s | SATA III | - | |
![]() APS25AF7240G-4FTT SSD 240GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 500mA | 240GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 310MB/s | 440MB/s | SATA III | - | |
![]() APS25AF7240G-4FTWT SSD 240GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 500mA | 240GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 310MB/s | 440MB/s | SATA III | - | |
![]() APS25AF7256G-4BTM1GT SSD 256GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 680mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 350MB/s | SATA III | - | |
![]() APS25AF7256G-4BTM1GWT SSD 256GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 680mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 350MB/s | SATA III | - | |
![]() APS25AF7512G-4BTM1GT SSD 512GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 635mA | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 490MB/s | 470MB/s | SATA III | - | |
![]() APS25AF7512G-4BTM1GWT SSD 512GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 635mA | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 490MB/s | 470MB/s | SATA III | - | |
![]() APS25AFB008G-4BTT SSD 8GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 285mA | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AFB008G-4BTWT SSD 8GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.84mm x 9.30mm | 285mA | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AFB016G-4BTT SSD 16GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 325mA | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AFB016G-4BTWT SSD 16GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.84mm x 9.30mm | 325mA | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AFB032G-4BTT SSD 32GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 320mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 270MB/s | SATA III | - |
