Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 321 - 340
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APS18AFA064G-4ATL SSD 64GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 655mA | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 520MB/s | 425MB/s | SATA III | - | |
![]() APS18AFA064G-4ATWL SSD 64GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 655mA | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 520MB/s | 425MB/s | SATA III | - | |
![]() APS18AFA064G-4BTM1G SSD 64GB 1.8" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 78.50mm x 54.00mm x 5.00mm | 230mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 365MB/s | 90MB/s | SATA III | - | |
![]() APS18AFA128G-4ATL SSD 128GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 690mA | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 525MB/s | 440MB/s | SATA III | - | |
![]() APS18AFA128G-4ATWL SSD 128GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 690mA | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 525MB/s | 440MB/s | SATA III | - | |
![]() APS18AFA128G-4BTM1G SSD 128GB 1.8" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 78.50mm x 54.00mm x 5.00mm | 310mA | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 480MB/s | 180MB/s | SATA III | - | |
![]() APS18AFA240G-4ETL SSD 240GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 750mA | 240GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 310MB/s | 430MB/s | SATA III | - | |
![]() APS18AFA240G-4ETWL SSD 240GB 1.8" SLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 750mA | 240GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8" | 310MB/s | 430MB/s | SATA III | - | |
![]() APS18AFA256G-4ATM1GWL SSD 256GB 1.8" MLC SATA III 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 78.50mm x 54.00mm x 5.00mm | 735mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 480MB/s | 350MB/s | SATA III | - | |
![]() APS18AFA256G-4BTM1G SSD 256GB 1.8" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 78.50mm x 54.00mm x 5.00mm | 500mA | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 480MB/s | 350MB/s | SATA III | - | |
![]() APS18AFA512G-4BTM1G SSD 512GB 1.8" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 78.50mm x 54.00mm x 5.00mm | 655mA | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8" | 505MB/s | 355MB/s | SATA III | - | |
![]() APS25AF7008G-4BTT SSD 8GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 285mA | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AF7008G-4BTWT SSD 8GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 285mA | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AF7016G-4BTM1T SSD 16GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 210mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 215MB/s | 47MB/s | SATA III | - | |
![]() APS25AF7016G-4BTM1WT SSD 16GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 210mA | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 215MB/s | 47MB/s | SATA III | - | |
![]() APS25AF7016G-4BTT SSD 16GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 325mA | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AF7016G-4BTWT SSD 16GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 325mA | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 135MB/s | 105MB/s | SATA III | - | |
![]() APS25AF7032G-4BTM1GT SSD 32GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 240mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 380MB/s | 100MB/s | SATA III | - | |
![]() APS25AF7032G-4BTM1GWT SSD 32GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.85mm x 6.90mm | 240mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 380MB/s | 100MB/s | SATA III | - | |
![]() APS25AF7032G-4BTT SSD 32GB 2.5" SLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.85mm x 6.90mm | 320mA | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5" | 530MB/s | 270MB/s | SATA III | - |
