Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 3421 - 3440
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 787 In Stock | 1 : 162.000 ₫ Cut Tape (CT) 1 : 162.000 ₫ Digi-Reel® 300 : 97.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | Battery Management | 1:1 | - | 0.945" L x 0.492" W (24.00mm x 12.50mm) | Surface Mount | 0.287" (7.30mm) | 450µH | - | - | |
![]() | 1,360 In Stock | 1 : 202.000 ₫ Cut Tape (CT) 1 : 202.000 ₫ Digi-Reel® 500 : 117.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | Battery Management | 1:1 | - | 0.965" L x 0.608" W (24.52mm x 15.45mm) | Surface Mount | 0.191" (4.85mm) | 300µH | - | - | |
![]() | 967 In Stock | 1 : 95.000 ₫ Cut Tape (CT) 1 : 95.000 ₫ Digi-Reel® 500 : 61.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | General Purpose | 1:4:3 | - | - | Surface Mount | 0.291" (7.40mm) | 20µH | - | - | |
![]() | 0 Backorder | 80 : 201.000 ₫ Tray | - | - | Tray | - | - | ADSL, VDSL | - | - | 0.531" L x 0.839" W (13.50mm x 21.30mm) | Through Hole | 0.453" (11.50mm) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | ADSL | - | - | 2.004" L x 0.634" W (50.90mm x 16.10mm) | Through Hole | 0.620" (15.74mm) | - | - | - | |
![]() | 0 Backorder | 240 : 178.000 ₫ Tray | - | obsolete | Tray | - | - | ADSL, VDSL | - | - | 0.551" L x 0.996" W (14.00mm x 25.30mm) | Through Hole | 0.551" (14.00mm) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1.414 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 0.930" L x 0.390" W (23.62mm x 9.91mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | 600 : 115.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() 78Z1122B-01NL MODULE FILTER SINGLE LAN 16-DIL Pulse Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1CT:1CT | - | 1.000" L x 0.400" W (25.40mm x 10.16mm) | Through Hole | 0.250" (6.35mm) | - | - | 0.1 oz (2.85 g) | |
![]() | 0 Backorder | 600 : 110.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 1.000" L x 0.385" W (25.40mm x 9.78mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.09 oz (2.56 g) | |
![]() | 144 In Stock | 1 : 270.000 ₫ Tray | - | - | Tray | - | - | General Purpose | 1:1 | - | 0.805" L x 0.540" W (20.45mm x 13.72mm) | Through Hole | 0.400" (10.16mm) | 870µH | - | - | |
![]() | 260 In Stock | 1 : 270.000 ₫ Tray | - | - | Tray | - | - | General Purpose | 1.5:1 | - | - | Through Hole | 0.400" (10.16mm) | 1.1mH | - | - | |
![]() | 0 Backorder | 900 : 57.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Isolation and Data Interface (Encapsulated) | 1:0.273:0.682 | - | 0.420" L x 0.525" W (10.67mm x 13.34mm) | Surface Mount | 0.365" (9.27mm) | 310µH | - | - | |
![]() | 0 Backorder | 900 : 60.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Isolation and Data Interface (Encapsulated) | 1:0.182:0.682 | - | 0.420" L x 0.525" W (10.67mm x 13.34mm) | Surface Mount | 0.365" (9.27mm) | 310µH | - | - | |
![]() | 1,150 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 300 : 68.000 ₫ Tape & Reel (TR) 1 : 87.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | Isolation and Data Interface (Encapsulated) | 1:0.125:0.208 | - | 0.420" L x 0.525" W (10.67mm x 13.34mm) | Surface Mount | 0.365" (9.27mm) | 500µH | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1.25:1 Transmitter, 1:1 Receiver | - | 0.500" L x 0.280" W (12.70mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | - | - | 0.03 oz (0.85 g) |













