Pulse Transformers
Compare Pulse Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Pulse Transformers Products
Showing : 4801 - 4820
of 5,032 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Transformer Type | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Size / Dimension | Mounting Type | Height - Seated (Max) | Inductance | Grade | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,009 In Stock | 1 : 138.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT | - | 0.390" L x 0.330" W (9.90mm x 8.38mm) | Surface Mount | 0.266" (6.75mm) | - | - | - | |
![]() | 250 In Stock | 1 : 637.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT | - | 0.670" L x 0.492" W (17.02mm x 12.50mm) | Surface Mount | 0.425" (10.80mm) | - | - | - | |
![]() | 250 In Stock | 1 : 974.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT | - | 0.670" L x 0.492" W (17.02mm x 12.50mm) | Surface Mount | 0.425" (10.80mm) | - | - | - | |
![]() | 250 In Stock | 1 : 1.267.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | Battery Management | 1CT:1CT | - | 0.670" L x 0.492" W (17.02mm x 12.50mm) | Surface Mount | 0.425" (10.80mm) | - | - | - | |
![]() | 0 Backorder | 300 : 236.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 Transmitter, 1:1 Receiver | - | 1.125" L x 0.480" W (28.58mm x 12.19mm) | Surface Mount | 0.230" (5.84mm) | - | - | 0.14 oz (3.99 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | 1CT:1CT | - | 1.125" L x 0.480" W (28.58mm x 12.19mm) | Surface Mount | 0.290" (7.36mm) | - | - | - | |
![]() PE-68062LNL MODULE XFRMR/CHOKE QUAD 40-SOIC Pulse Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | 1CT:1.41CT | - | 1.125" L x 0.485" W (28.58mm x 12.32mm) | Surface Mount | 0.230" (5.84mm) | - | - | - | |
![]() FL1012NL MODULE FILTER SNGL LAN 16PIN TH Pulse Electronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | LAN | 1CT:1CT | - | 0.995" L x 0.395" W (25.28mmx 10.03mm) | Through Hole | 0.338" (8.59mm) | - | - | - | |
![]() | 100 In Stock | 1 : 137.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN | 1CT:1CT | - | 0.690" L x 0.480" W (17.53mm x 12.20mm) | Surface Mount | 0.227" (5.76mm) | - | - | 0.1 oz (2.85 g) | |
![]() | 18 In Stock | 1 : 275.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | LAN 1000 Base-T | 1CT:1CT | - | 0.690" L x 0.480" W (17.53mm x 12.20mm) | Surface Mount | 0.227" (5.76mm) | - | - | 0.06 oz (1.71 g) | |
![]() | 47 In Stock | 1 : 453.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 1000 Base-T | 1CT:1CT | - | 1.095" L x 0.480" W (27.81mm x 12.19mm) | Surface Mount | 0.295" (7.49mm) | - | - | 0.14 oz (3.99 g) | |
![]() | 1,631 In Stock | 1 : 453.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | LAN 1000 Base-T | 1CT:1CT | - | 1.100" L x 0.297" W (27.94mm x 7.54mm) | Surface Mount | 0.341" (8.66mm) | - | - | 0.06 oz (1.71 g) | |
![]() | 124 In Stock | 1 : 116.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | Isolation and Data Interface (Encapsulated) | 1:1 | - | 0.500" L x 0.285" W (12.70mm x 7.24mm) | Surface Mount | 0.210" (5.33mm) | - | - | 0.14 oz (3.99 g) | |
![]() | 1,208 In Stock | 1 : 130.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:2CT, 1CT:2CT | - | 0.505" L x 0.280" W (12.83mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | 1.2mH, 1.2mH | - | 0.14 oz (3.99 g) | |
![]() | 493 In Stock | 1 : 153.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | T3/E3 (Single) | 1:1 | - | 0.300" L x 0.275" W (7.62mm x 7.00mm) | Surface Mount | 0.245" (6.23mm) | 40µH | - | 0.14 oz (3.99 g) | |
![]() | 161 In Stock | 1 : 162.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T3/E3 (Single) | 1:2CT | - | 0.300" L x 0.275" W (7.62mm x 7.00mm) | Surface Mount | 0.245" (6.23mm) | 19µH | - | 0.14 oz (3.99 g) | |
![]() | 88 In Stock | 1 : 133.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:1CT, 1CT:2CT | - | 0.505" L x 0.280" W (12.83mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | 1.2mH, 1.2mH | - | 0.09 oz (2.56 g) | |
![]() | 0 Backorder | 1200 : 84.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | T1/E1 (Dual) | 1CT:1.41CT, 1CT:1.41CT | - | 0.505" L x 0.280" W (12.83mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | 1mH, 1mH | - | 0.09 oz (2.56 g) | |
![]() | 762 In Stock | 1 : 133.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | T1/E1 (Dual) | 1CT:2CT, 1CT:2CT | - | 0.505" L x 0.280" W (12.83mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | 1.2mH, 1.2mH | - | - | |
![]() | 1,007 In Stock | 1 : 133.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | T1/E1 (Dual) | 1CT:1CT, 1CT:2CT | - | 0.505" L x 0.280" W (12.83mm x 7.11mm) | Surface Mount | 0.245" (6.22mm) | 1.2mH, 1.2mH | - | - |



















